Usage Statistics for repanich.com

Summary Period: April 2018
Generated 13-Apr-2018 05:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 48337
Total Files 40382
Total Pages 44602
Total Visits 5786
Total KBytes 4314426
Total Unique Sites 1847
Total Unique URLs 3598
Total Unique Referrers 2262
Total Unique User Agents 337
. Avg Max
Hits per Hour 154 735
Hits per Day 3718 5969
Files per Day 3106 4682
Pages per Day 3430 5701
Sites per Day 142 481
Visits per Day 445 598
KBytes per Day 331879 684221
Hits by Response Code
Code 200 - OK 83.54% 40382
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 32
Code 304 - Not Modified 0.33% 160
Code 400 - Bad Request 3.61% 1746
Code 403 - Forbidden 2.03% 980
Code 404 - Not Found 6.11% 2955
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 2.98% 1439
Code 500 - Internal Server Error 1.26% 608
Code 501 - Not Implemented 0.07% 32

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3836 7.94% 2900 7.18% 3501 7.85% 565 9.76% 367 19.87% 239672 5.56%
2 4040 8.36% 3446 8.53% 3783 8.48% 598 10.34% 481 26.04% 518147 12.01%
3 5969 12.35% 4605 11.40% 5701 12.78% 505 8.73% 300 16.24% 178076 4.13%
4 3851 7.97% 3127 7.74% 3556 7.97% 525 9.07% 250 13.54% 305215 7.07%
5 4620 9.56% 4278 10.59% 4375 9.81% 434 7.50% 226 12.24% 396215 9.18%
6 5190 10.74% 4682 11.59% 4982 11.17% 301 5.20% 226 12.24% 95784 2.22%
7 4355 9.01% 3735 9.25% 4084 9.16% 287 4.96% 244 13.21% 422590 9.79%
8 2801 5.79% 2475 6.13% 2416 5.42% 453 7.83% 320 17.33% 241025 5.59%
9 4222 8.73% 3737 9.25% 3888 8.72% 585 10.11% 391 21.17% 195815 4.54%
10 3618 7.48% 3154 7.81% 3264 7.32% 580 10.02% 393 21.28% 684221 15.86%
11 3908 8.08% 2768 6.85% 3515 7.88% 451 7.79% 334 18.08% 396029 9.18%
12 1682 3.48% 1334 3.30% 1350 3.03% 479 8.28% 350 18.95% 623453 14.45%
13 245 0.51% 141 0.35% 187 0.42% 55 0.95% 65 3.52% 18183 0.42%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 2026 4.19% 139 1814 4.49% 142 1854 4.16% 7352 95579 2.22%
1 183 2391 4.95% 172 2238 5.54% 173 2258 5.06% 6161 80093 1.86%
2 161 2099 4.34% 143 1864 4.62% 150 1959 4.39% 5911 76839 1.78%
3 158 2065 4.27% 126 1643 4.07% 146 1902 4.26% 7500 97499 2.26%
4 162 2113 4.37% 139 1812 4.49% 152 1977 4.43% 5399 70193 1.63%
5 199 2591 5.36% 185 2410 5.97% 188 2453 5.50% 6488 84347 1.96%
6 168 2192 4.53% 114 1489 3.69% 152 1988 4.46% 8122 105586 2.45%
7 170 2212 4.58% 135 1761 4.36% 158 2059 4.62% 26483 344283 7.98%
8 123 1603 3.32% 111 1443 3.57% 114 1484 3.33% 17966 233560 5.41%
9 120 1562 3.23% 110 1437 3.56% 110 1442 3.23% 15705 204159 4.73%
10 135 1763 3.65% 126 1649 4.08% 126 1640 3.68% 5958 77452 1.80%
11 128 1672 3.46% 118 1541 3.82% 118 1535 3.44% 30977 402702 9.33%
12 128 1665 3.44% 119 1559 3.86% 119 1549 3.47% 26334 342340 7.93%
13 111 1447 2.99% 98 1279 3.17% 99 1293 2.90% 17112 222452 5.16%
14 184 2396 4.96% 123 1610 3.99% 172 2236 5.01% 5122 66586 1.54%
15 137 1785 3.69% 117 1533 3.80% 124 1615 3.62% 18294 237823 5.51%
16 145 1885 3.90% 117 1527 3.78% 135 1763 3.95% 6040 78520 1.82%
17 188 2445 5.06% 156 2035 5.04% 173 2259 5.06% 7510 97628 2.26%
18 130 1695 3.51% 106 1387 3.43% 117 1525 3.42% 6019 78241 1.81%
19 160 2089 4.32% 128 1673 4.14% 146 1904 4.27% 8834 114842 2.66%
20 186 2418 5.00% 132 1716 4.25% 170 2214 4.96% 5946 77301 1.79%
21 153 1990 4.12% 124 1623 4.02% 141 1834 4.11% 29989 389855 9.04%
22 155 2023 4.19% 134 1754 4.34% 143 1865 4.18% 7037 91475 2.12%
23 170 2210 4.57% 121 1585 3.93% 153 1994 4.47% 49621 645071 14.95%

Top 30 of 3598 Total URLs
# Hits KBytes URL
1 25060 51.84% 248558 5.76% /webalizer/
2 8361 17.30% 172633 4.00% /
3 672 1.39% 70486 1.63% /webalizer/usage_201804.html
4 580 1.20% 73292 1.70% /webalizer/usage_201506.html
5 153 0.32% 19767 0.46% /webalizer/usage_201701.html
6 124 0.26% 15277 0.35% /webalizer/usage_201609.html
7 124 0.26% 15158 0.35% /webalizer/usage_201611.html
8 123 0.25% 15293 0.35% /webalizer/usage_201608.html
9 123 0.25% 15273 0.35% /webalizer/usage_201610.html
10 123 0.25% 15723 0.36% /webalizer/usage_201612.html
11 46 0.10% 1758 0.04% /modlogan/
12 22 0.05% 32503 0.75% /Scripts/sekulascom3.sites2/SekulasShowcaseApr03.pdf
13 18 0.04% 2964 0.07% /modlogan/mla-full-web_server_broken_links-201608.html
14 14 0.03% 6110 0.14% /modlogan/mla-full-web_user_referer-201606.html
15 9 0.02% 0 0.00% /Scripts/sekulascom3.sites2/Albums/FCB731B5-461E-4BA7-9070-68A617AD7AFF/CF7C9271-17E2-4DAA-AFE4-72CED5760732/original.jpg
16 8 0.02% 0 0.00% /webalizer/ctry_usage_201704.png
17 6 0.01% 75 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/79397299-B88C-49B1-A503-07030CF74291/original.jpg
18 6 0.01% 928591 21.52% /TRducksProducts5.docx
19 6 0.01% 31 0.00% /modlogan/m_usage_201105_003_001.html
20 6 0.01% 28 0.00% /modlogan/mla-visits-201408.html
21 6 0.01% 0 0.00% /webalizer/ctry_usage_201604.png
22 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/0BA0E512-A035-4917-A542-4A1A55843544/entryInfo.plist
23 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/3E191859-BEAD-4211-B431-3245BE40259A/entryInfo.plist
24 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/5BBDBB0C-E274-43E7-B9EC-596F1085A02B/entryInfo.plist
25 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/88FDACFD-7795-4BF6-8A50-5E43339CCCC5/entryInfo.plist
26 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/C9E91971-F0DE-4282-AD9B-52914FF19BBA/entryInfo.plist
27 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/FF6110F1-E2EA-4F80-B1B2-E3BF3A081786/entryInfo.plist
28 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/2A303003-AE72-4751-AB08-719BDC3305C5/entryInfo.plist
29 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/2D595EBA-E227-4A78-82EF-3243452219EF/entryInfo.plist
30 5 0.01% 3 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/72A08ECF-03EF-4F7F-958E-25C0AE6F3BDD/entryInfo.plist

Top 10 of 3598 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 1409434 32.67% /TRducksProducts6.docx
2 6 0.01% 928591 21.52% /TRducksProducts5.docx
3 25060 51.84% 248558 5.76% /webalizer/
4 8361 17.30% 172633 4.00% /
5 580 1.20% 73292 1.70% /webalizer/usage_201506.html
6 672 1.39% 70486 1.63% /webalizer/usage_201804.html
7 22 0.05% 32503 0.75% /Scripts/sekulascom3.sites2/SekulasShowcaseApr03.pdf
8 153 0.32% 19767 0.46% /webalizer/usage_201701.html
9 123 0.25% 15723 0.36% /webalizer/usage_201612.html
10 123 0.25% 15293 0.35% /webalizer/usage_201608.html

Top 10 of 1582 Total Entry Pages
# Hits Visits URL
1 25060 51.84% 1413 28.29% /webalizer/
2 8361 17.30% 623 12.47% /
3 580 1.20% 269 5.39% /webalizer/usage_201506.html
4 46 0.10% 172 3.44% /modlogan/
5 124 0.26% 42 0.84% /webalizer/usage_201611.html
6 123 0.25% 41 0.82% /webalizer/usage_201610.html
7 672 1.39% 32 0.64% /webalizer/usage_201804.html
8 153 0.32% 30 0.60% /webalizer/usage_201701.html
9 18 0.04% 14 0.28% /modlogan/mla-full-web_server_broken_links-201608.html
10 14 0.03% 12 0.24% /modlogan/mla-full-web_user_referer-201606.html

Top 10 of 1557 Total Exit Pages
# Hits Visits URL
1 25060 51.84% 1403 28.14% /webalizer/
2 8361 17.30% 608 12.20% /
3 580 1.20% 280 5.62% /webalizer/usage_201506.html
4 46 0.10% 177 3.55% /modlogan/
5 153 0.32% 51 1.02% /webalizer/usage_201701.html
6 124 0.26% 42 0.84% /webalizer/usage_201611.html
7 672 1.39% 31 0.62% /webalizer/usage_201804.html
8 123 0.25% 20 0.40% /webalizer/usage_201612.html
9 18 0.04% 16 0.32% /modlogan/mla-full-web_server_broken_links-201608.html
10 14 0.03% 11 0.22% /modlogan/mla-full-web_user_referer-201606.html

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 18032 37.30% 18032 44.65% 178939 4.15% 2 0.03% 46-118-126-240.broadband.kyivstar.net
2 6808 14.08% 6808 16.86% 140821 3.26% 64 1.11% 46.161.9.67
3 1607 3.32% 1607 3.98% 15944 0.37% 26 0.45% 159.65.43.205
4 1127 2.33% 82 0.20% 2959 0.07% 76 1.31% 216.244.66.231
5 1122 2.32% 1122 2.78% 11137 0.26% 6 0.10% 178-137-164-90.broadband.kyivstar.net
6 1110 2.30% 1110 2.75% 11013 0.26% 4 0.07% 0891014397.static.corbina.ru
7 792 1.64% 792 1.96% 39245 0.91% 122 2.11% 46.161.9.41
8 759 1.57% 759 1.88% 82544 1.91% 126 2.18% ip-46-44-244-173.seattle.us.northamericancoax.com
9 582 1.20% 582 1.44% 5777 0.13% 106 1.83% client.yota.ru
10 472 0.98% 472 1.17% 9763 0.23% 3 0.05% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
11 412 0.85% 412 1.02% 20732 0.48% 63 1.09% 46.161.9.29
12 376 0.78% 186 0.46% 9548 0.22% 3 0.05% mj7.naefmarco.ch
13 305 0.63% 305 0.76% 3027 0.07% 52 0.90% 176.110.129.2
14 303 0.63% 69 0.17% 3073 0.07% 1 0.02% static.88-198-66-230.clients.your-server.de
15 294 0.61% 90 0.22% 9281 0.22% 26 0.45% 141-8-144-38.spider.yandex.com
16 263 0.54% 1 0.00% 127 0.00% 1 0.02% 69.30.198.178
17 257 0.53% 0 0.00% 125 0.00% 1 0.02% host5.universodohost.com.br
18 253 0.52% 0 0.00% 123 0.00% 1 0.02% 209.58.178.145
19 249 0.52% 32 0.08% 3068 0.07% 5 0.09% static.195.80.4.46.clients.your-server.de
20 244 0.50% 0 0.00% 118 0.00% 1 0.02% p549f2795.dip0.t-ipconnect.de
21 238 0.49% 238 0.59% 2361 0.05% 3 0.05% undefined.elite-net.org
22 212 0.44% 211 0.52% 2251 0.05% 1 0.02% cpe-69-23-97-248.new.res.rr.com
23 199 0.41% 1 0.00% 112 0.00% 1 0.02% vdsl-91-137-19-8.net.encoline.de
24 179 0.37% 179 0.44% 18784 0.44% 1 0.02% 79.120.79.29
25 163 0.34% 154 0.38% 3210 0.07% 1 0.02% static.103.88.9.5.clients.your-server.de
26 160 0.33% 160 0.40% 3310 0.08% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
27 145 0.30% 0 0.00% 70 0.00% 1 0.02% 69.30.226.234
28 140 0.29% 140 0.35% 1390 0.03% 33 0.57% lan-85-196-237-89.narva.stv.ee
29 137 0.28% 106 0.26% 2548 0.06% 2 0.03% static.226.68.243.136.clients.your-server.de
30 130 0.27% 118 0.29% 1234 0.03% 1 0.02% static.218.24.201.195.clients.your-server.de

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.11% 44 0.11% 282823 6.56% 50 0.86% baiduspider-180-76-15-136.crawl.baidu.com
2 48 0.10% 36 0.09% 282525 6.55% 35 0.60% baiduspider-180-76-15-14.crawl.baidu.com
3 55 0.11% 49 0.12% 282478 6.55% 46 0.80% baiduspider-180-76-15-161.crawl.baidu.com
4 50 0.10% 35 0.09% 282417 6.55% 43 0.74% baiduspider-180-76-15-24.crawl.baidu.com
5 40 0.08% 30 0.07% 282159 6.54% 35 0.60% baiduspider-180-76-15-160.crawl.baidu.com
6 18032 37.30% 18032 44.65% 178939 4.15% 2 0.03% 46-118-126-240.broadband.kyivstar.net
7 41 0.08% 31 0.08% 155577 3.61% 36 0.62% baiduspider-180-76-15-7.crawl.baidu.com
8 41 0.08% 33 0.08% 155562 3.61% 35 0.60% baiduspider-180-76-15-13.crawl.baidu.com
9 64 0.13% 53 0.13% 155317 3.60% 54 0.93% baiduspider-180-76-15-156.crawl.baidu.com
10 55 0.11% 45 0.11% 155201 3.60% 41 0.71% baiduspider-180-76-15-140.crawl.baidu.com

Top 30 of 2262 Total Referrers
# Hits Referrer
1 13137 27.18% - (Direct Request)
2 4830 9.99% http://tubeclix.com
3 2664 5.51% http://master-climat.com.ua/
4 2664 5.51% https://tel-number.ru
5 2528 5.23% https://world-bases.com
6 2520 5.21% https://kiv.kz
7 1952 4.04% http://msk-stabilizator.ru/
8 1952 4.04% http://veloshtuki.com.ua/
9 1880 3.89% http://vozvratprav.com/
10 1872 3.87% https://almaztools.com.ua/
11 1228 2.54% https://tmstorrent.com
12 1110 2.30% https://firstxhub.com
13 750 1.55% http://xxxfax.com
14 412 0.85% http://cialissmx.com
15 393 0.81% http://drink-porn.info/
16 390 0.81% http://bit.ly/2GxfQjO
17 234 0.48% http://09gk.ru/
18 222 0.46% http://alshop1.ru/
19 222 0.46% http://gl.stmagic.ru/
20 222 0.46% http://sfrukt.ru/
21 222 0.46% http://zrvin.ru/
22 204 0.42% http://onlinhqpharmacy.com
23 200 0.41% http://cialisopharmacy.com
24 180 0.37% http://mexican-onlinepharmacy.bid
25 180 0.37% http://vomveridown2365.wordpress.com
26 171 0.35% http://cordafehlbus.wordpress.com
27 169 0.35% http://frawditeran.wordpress.com
28 154 0.32% https://vk.com/whitefoxyy
29 151 0.31% https://www.instagram.com/white_foxyy/
30 141 0.29% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% westio.ru/timetable.phptabl=1

Top 15 of 337 Total User Agents
# Hits User Agent
1 6877 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4169 8.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3802 7.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3220 6.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3177 6.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 2862 5.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1868 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1424 2.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1378 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1347 2.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 1147 2.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 927 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 696 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 528 1.09% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 488 1.01% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for April 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 19866 41.10% 19249 47.67% 192282 4.46% Network (net)
2 14387 29.76% 11652 28.85% 301772 6.99% Unresolved/Unknown
3 5608 11.60% 3903 9.67% 2550109 59.11% Commercial (com)
4 2312 4.78% 2281 5.65% 56440 1.31% Russian Federation
5 2187 4.52% 670 1.66% 25396 0.59% Germany
6 1647 3.41% 1167 2.89% 1155766 26.79% European Union
7 636 1.32% 633 1.57% 13095 0.30% Belarus
8 446 0.92% 199 0.49% 11305 0.26% Switzerland
9 299 0.62% 266 0.66% 2586 0.06% Non-Profit (org)
10 298 0.62% 17 0.04% 388 0.01% Brazil
11 165 0.34% 60 0.15% 818 0.02% Italy
12 140 0.29% 140 0.35% 1390 0.03% Estonia
13 70 0.14% 36 0.09% 1036 0.02% Hungary
14 39 0.08% 39 0.10% 398 0.01% Austria
15 36 0.07% 23 0.06% 245 0.01% Poland
16 32 0.07% 0 0.00% 16 0.00% Israel
17 27 0.06% 1 0.00% 23 0.00% Mongolia
18 24 0.05% 3 0.01% 40 0.00% Thailand
19 13 0.03% 2 0.00% 36 0.00% Sweden
20 11 0.02% 0 0.00% 5 0.00% Czech Republic
21 9 0.02% 2 0.00% 23 0.00% Cambodia
22 8 0.02% 8 0.02% 79 0.00% Ecuador
23 8 0.02% 4 0.01% 375 0.01% British Indian Ocean Territory
24 6 0.01% 4 0.01% 170 0.00% Netherlands
25 5 0.01% 1 0.00% 12 0.00% Ukraine
26 5 0.01% 2 0.00% 43 0.00% Viet Nam
27 4 0.01% 2 0.00% 42 0.00% Educational (edu)
28 4 0.01% 0 0.00% 2 0.00% Hong Kong
29 3 0.01% 2 0.00% 31 0.00% Argentina
30 3 0.01% 0 0.00% 1 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.20