Usage Statistics for repanich.com

Summary Period: April 2015
Generated 01-May-2015 05:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 115900
Total Files 108483
Total Pages 99961
Total Visits 9129
Total KBytes 43665642
Total Unique Sites 1887
Total Unique URLs 6390
Total Unique Referrers 5980
Total Unique User Agents 772
. Avg Max
Hits per Hour 160 5160
Hits per Day 3863 10842
Files per Day 3616 10524
Pages per Day 3332 5695
Sites per Day 62 233
Visits per Day 304 442
KBytes per Day 1455521 8848054
Hits by Response Code
Code 200 - OK 93.60% 108483
Code 206 - Partial Content 1.03% 1190
Code 301 - Moved Permanently 0.25% 291
Code 304 - Not Modified 0.47% 545
Code 400 - Bad Request 0.05% 54
Code 403 - Forbidden 0.11% 132
Code 404 - Not Found 4.49% 5203
Code 408 - Request Timeout 0.00% 2

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 4458 3.85% 4055 3.74% 3883 3.88% 303 3.32% 177 9.38% 2464719 5.64%
2 2364 2.04% 2278 2.10% 2316 2.32% 262 2.87% 129 6.84% 850184 1.95%
3 4174 3.60% 3824 3.52% 3979 3.98% 290 3.18% 161 8.53% 588665 1.35%
4 5609 4.84% 5480 5.05% 5495 5.50% 311 3.41% 159 8.43% 1207896 2.77%
5 3018 2.60% 2756 2.54% 2788 2.79% 313 3.43% 174 9.22% 606433 1.39%
6 3872 3.34% 3633 3.35% 3518 3.52% 280 3.07% 175 9.27% 550906 1.26%
7 2573 2.22% 2363 2.18% 2410 2.41% 279 3.06% 160 8.48% 108306 0.25%
8 1726 1.49% 1605 1.48% 1594 1.59% 250 2.74% 137 7.26% 1576461 3.61%
9 3457 2.98% 3138 2.89% 3124 3.13% 261 2.86% 150 7.95% 2166626 4.96%
10 2355 2.03% 2217 2.04% 2097 2.10% 263 2.88% 156 8.27% 1000979 2.29%
11 4385 3.78% 4257 3.92% 4164 4.17% 257 2.82% 165 8.74% 1011205 2.32%
12 6137 5.30% 5950 5.48% 5695 5.70% 405 4.44% 229 12.14% 912139 2.09%
13 4130 3.56% 3995 3.68% 3799 3.80% 399 4.37% 226 11.98% 1732176 3.97%
14 2109 1.82% 1957 1.80% 1868 1.87% 295 3.23% 193 10.23% 2180978 4.99%
15 2787 2.40% 2567 2.37% 2474 2.47% 269 2.95% 174 9.22% 1019248 2.33%
16 3922 3.38% 3714 3.42% 3661 3.66% 372 4.07% 211 11.18% 1082559 2.48%
17 4912 4.24% 4391 4.05% 4549 4.55% 410 4.49% 222 11.76% 504800 1.16%
18 4853 4.19% 4627 4.27% 4591 4.59% 319 3.49% 182 9.64% 1910238 4.37%
19 4742 4.09% 4407 4.06% 4298 4.30% 339 3.71% 181 9.59% 887839 2.03%
20 2578 2.22% 2241 2.07% 2248 2.25% 283 3.10% 171 9.06% 1601454 3.67%
21 2804 2.42% 2604 2.40% 2525 2.53% 268 2.94% 162 8.59% 995705 2.28%
22 2670 2.30% 2457 2.26% 2437 2.44% 250 2.74% 169 8.96% 2132240 4.88%
23 10842 9.35% 10524 9.70% 3500 3.50% 290 3.18% 188 9.96% 8848054 20.26%
24 2668 2.30% 2290 2.11% 2307 2.31% 276 3.02% 171 9.06% 1690880 3.87%
25 4420 3.81% 4097 3.78% 4057 4.06% 289 3.17% 194 10.28% 1688628 3.87%
26 3800 3.28% 3478 3.21% 3472 3.47% 360 3.94% 208 11.02% 1118728 2.56%
27 4286 3.70% 3897 3.59% 3882 3.88% 442 4.84% 233 12.35% 713684 1.63%
28 2590 2.23% 2395 2.21% 2251 2.25% 277 3.03% 182 9.64% 811679 1.86%
29 3844 3.32% 3712 3.42% 3468 3.47% 303 3.32% 203 10.76% 1008929 2.31%
30 3815 3.29% 3574 3.29% 3511 3.51% 294 3.22% 184 9.75% 693306 1.59%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4152 3.58% 130 3919 3.61% 128 3859 3.86% 63865 1915943 4.39%
1 144 4334 3.74% 137 4120 3.80% 132 3963 3.96% 46080 1382412 3.17%
2 105 3171 2.74% 97 2928 2.70% 95 2878 2.88% 26730 801909 1.84%
3 111 3344 2.89% 104 3136 2.89% 103 3117 3.12% 24301 729043 1.67%
4 183 5512 4.76% 173 5192 4.79% 172 5168 5.17% 46102 1383065 3.17%
5 161 4838 4.17% 152 4562 4.21% 150 4516 4.52% 27117 813521 1.86%
6 201 6045 5.22% 189 5678 5.23% 191 5759 5.76% 69199 2075963 4.75%
7 157 4720 4.07% 149 4472 4.12% 145 4368 4.37% 25811 774341 1.77%
8 306 9202 7.94% 298 8966 8.26% 142 4275 4.28% 223280 6698404 15.34%
9 200 6024 5.20% 191 5750 5.30% 136 4086 4.09% 107301 3219021 7.37%
10 137 4121 3.56% 126 3800 3.50% 117 3535 3.54% 54304 1629132 3.73%
11 126 3799 3.28% 115 3457 3.19% 103 3115 3.12% 66681 2000437 4.58%
12 147 4435 3.83% 136 4095 3.77% 134 4037 4.04% 70080 2102392 4.81%
13 172 5188 4.48% 165 4955 4.57% 155 4651 4.65% 56607 1698207 3.89%
14 232 6987 6.03% 216 6492 5.98% 212 6379 6.38% 65480 1964387 4.50%
15 161 4847 4.18% 147 4438 4.09% 144 4343 4.34% 41918 1257528 2.88%
16 164 4940 4.26% 147 4412 4.07% 154 4625 4.63% 67412 2022353 4.63%
17 187 5613 4.84% 174 5221 4.81% 170 5100 5.10% 50999 1529981 3.50%
18 141 4230 3.65% 131 3930 3.62% 125 3767 3.77% 72214 2166409 4.96%
19 146 4409 3.80% 139 4174 3.85% 137 4113 4.11% 76095 2282835 5.23%
20 146 4385 3.78% 138 4151 3.83% 131 3944 3.95% 46527 1395796 3.20%
21 121 3658 3.16% 111 3339 3.08% 107 3222 3.22% 33437 1003109 2.30%
22 134 4036 3.48% 120 3628 3.34% 118 3557 3.56% 40780 1223398 2.80%
23 130 3910 3.37% 122 3668 3.38% 119 3584 3.59% 53202 1596056 3.66%

Top 30 of 6390 Total URLs
# Hits KBytes URL
1 16970 14.64% 156768 0.36% /webalizer/
2 16920 14.60% 2094387 4.80% /webalizer/usage_201501.html
3 6662 5.75% 11650 0.03% /
4 4056 3.50% 458905 1.05% /webalizer/usage_201504.html
5 3697 3.19% 477921 1.09% /webalizer/usage_201503.html
6 3012 2.60% 366843 0.84% /webalizer/usage_201409.html
7 2866 2.47% 62754 0.14% /modlogan/
8 937 0.81% 112596 0.26% /webalizer/usage_201402.html
9 912 0.79% 117486 0.27% /webalizer/usage_201410.html
10 339 0.29% 59778 0.14% /TR/
11 316 0.27% 412 0.00% /Scripts/
12 297 0.26% 1752 0.00% /Media/
13 244 0.21% 714 0.00% /Scripts/sekulascom3.sites2/Albums/37C1CCEC-369D-4D17-A456-61090A482899/
14 235 0.20% 1242 0.00% /Scripts/sekulascom3.sites2/
15 218 0.19% 261 0.00% /Scripts/Widgets/
16 213 0.18% 142 0.00% /Scripts/sekulascom3.sites2/Contents/
17 207 0.18% 352 0.00% /Scripts/sekulascom3.sites2/Albums/
18 200 0.17% 1384 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/
19 196 0.17% 124 0.00% /Scripts/Widgets/Navbar/
20 196 0.17% 132 0.00% /Scripts/sekulascom3.sites2/QuickLook/
21 193 0.17% 171 0.00% /Scripts/Widgets/DetailView/
22 188 0.16% 146 0.00% /Scripts/Widgets/FooterControls/
23 187 0.16% 206 0.00% /Scripts/Widgets/HTMLRegion/
24 184 0.16% 165 0.00% /Scripts/Widgets/HeaderControls/
25 182 0.16% 140 0.00% /Scripts/sekulascom3.sites2/domain-4E1F96FD-441F-46C9-906F-F60C23206693/
26 181 0.16% 733 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/
27 179 0.15% 190 0.00% /Scripts/sekulascom3.sites2/Albums/F95D7960-1F09-4412-88BD-F94E695862C9/
28 178 0.15% 419 0.00% /Scripts/sekulascom3.sites2/Albums/FC05FCAC-B822-462F-AB7A-A8A02AC90369/
29 172 0.15% 154 0.00% /Scripts/Widgets/SharedResources/
30 169 0.15% 21177 0.05% /webalizer/usage_201204.html

Top 10 of 6390 Total URLs By KBytes
# Hits KBytes URL
1 68 0.06% 18323408 41.96% /TRducksProducts6.docx
2 67 0.06% 9905744 22.69% /TRducksProducts5.docx
3 16920 14.60% 2094387 4.80% /webalizer/usage_201501.html
4 3697 3.19% 477921 1.09% /webalizer/usage_201503.html
5 4056 3.50% 458905 1.05% /webalizer/usage_201504.html
6 3012 2.60% 366843 0.84% /webalizer/usage_201409.html
7 16970 14.64% 156768 0.36% /webalizer/
8 912 0.79% 117486 0.27% /webalizer/usage_201410.html
9 937 0.81% 112596 0.26% /webalizer/usage_201402.html
10 2866 2.47% 62754 0.14% /modlogan/

Top 10 of 985 Total Entry Pages
# Hits Visits URL
1 6662 5.75% 1939 22.40% /
2 16970 14.64% 1672 19.31% /webalizer/
3 4056 3.50% 768 8.87% /webalizer/usage_201504.html
4 2866 2.47% 643 7.43% /modlogan/
5 3012 2.60% 568 6.56% /webalizer/usage_201409.html
6 16920 14.60% 424 4.90% /webalizer/usage_201501.html
7 937 0.81% 193 2.23% /webalizer/usage_201402.html
8 339 0.29% 170 1.96% /TR/
9 912 0.79% 78 0.90% /webalizer/usage_201410.html
10 3697 3.19% 63 0.73% /webalizer/usage_201503.html

Top 10 of 1004 Total Exit Pages
# Hits Visits URL
1 16970 14.64% 2050 23.67% /webalizer/
2 6662 5.75% 1910 22.06% /
3 4056 3.50% 869 10.03% /webalizer/usage_201504.html
4 3012 2.60% 566 6.54% /webalizer/usage_201409.html
5 16920 14.60% 427 4.93% /webalizer/usage_201501.html
6 937 0.81% 185 2.14% /webalizer/usage_201402.html
7 339 0.29% 175 2.02% /TR/
8 2866 2.47% 142 1.64% /modlogan/
9 912 0.79% 107 1.24% /webalizer/usage_201410.html
10 3697 3.19% 68 0.79% /webalizer/usage_201503.html

Top 30 of 1887 Total Sites
# Hits Files KBytes Visits Hostname
1 7299 6.30% 7271 6.70% 7037123 16.12% 42 0.46% bzq-82-80-249-172.dcenter.bezeqint.net
2 6903 5.96% 6903 6.36% 508590 1.16% 25 0.27% static.169.58.9.5.clients.your-server.de
3 4568 3.94% 4568 4.21% 565535 1.30% 48 0.53% 178-137-162-30-broadband.kyivstar.net
4 4360 3.76% 4360 4.02% 539058 1.23% 67 0.73% 178-137-91-75-lvv.broadband.kyivstar.net
5 3616 3.12% 3616 3.33% 447674 1.03% 61 0.67% sol-fttb.156.123.118.46.sovam.net.ua
6 3345 2.89% 3345 3.08% 262505 0.60% 27 0.30% 2.6.207.91.unknown.steephost.net
7 2577 2.22% 2577 2.38% 318408 0.73% 221 2.42% 195-154-215-76.rev.poneytelecom.eu
8 2491 2.15% 2491 2.30% 24621 0.06% 7 0.08% 77.123.28.56
9 2326 2.01% 2325 2.14% 88985 0.20% 137 1.50% nat01.comcor-tv.ru
10 2251 1.94% 2190 2.02% 98846 0.23% 26 0.28% hosted-by.leaseweb.com
11 1993 1.72% 1993 1.84% 27629 0.06% 140 1.53% 176.98.70.163
12 1810 1.56% 1810 1.67% 25145 0.06% 157 1.72% 77.123.242.33
13 1524 1.31% 1524 1.40% 21168 0.05% 113 1.24% 93.158.212.61
14 1419 1.22% 1419 1.31% 19731 0.05% 82 0.90% 77.123.240.236
15 1374 1.19% 1374 1.27% 13574 0.03% 1 0.01% 62-210-139-62.rev.poneytelecom.eu
16 1284 1.11% 1284 1.18% 16439 0.04% 229 2.51% 212-129-33-212.rev.poneytelecom.eu
17 1171 1.01% 1100 1.01% 18438 0.04% 8 0.09% static.7.16.243.136.clients.your-server.de
18 1119 0.97% 968 0.89% 117172 0.27% 21 0.23% static.178-63-49-82.clients.your-server.de
19 1020 0.88% 1020 0.94% 126171 0.29% 18 0.20% sol-fttb.138.114.119.46.sovam.net.ua
20 1002 0.86% 999 0.92% 4537 0.01% 1 0.01% 162.243.108.228
21 1002 0.86% 999 0.92% 4543 0.01% 1 0.01% 162.243.203.197
22 1002 0.86% 999 0.92% 4539 0.01% 1 0.01% 162.243.75.131
23 1002 0.86% 777 0.72% 27617 0.06% 1 0.01% 162.243.80.148
24 1001 0.86% 998 0.92% 4526 0.01% 1 0.01% 107.170.120.52
25 1001 0.86% 776 0.72% 28307 0.06% 1 0.01% 107.170.14.9
26 1001 0.86% 998 0.92% 4537 0.01% 1 0.01% 107.170.17.100
27 1001 0.86% 998 0.92% 4521 0.01% 1 0.01% 162.243.106.111
28 1001 0.86% 896 0.83% 82398 0.19% 9 0.10% static.27.24.243.136.clients.your-server.de
29 1000 0.86% 1000 0.92% 123630 0.28% 39 0.43% 37-115-188-225-broadband.kyivstar.net
30 953 0.82% 953 0.88% 0 0.00% 298 3.26% 46.161.41.84

Top 10 of 1887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7299 6.30% 7271 6.70% 7037123 16.12% 42 0.46% bzq-82-80-249-172.dcenter.bezeqint.net
2 689 0.59% 559 0.52% 1165828 2.67% 145 1.59% spider-100-43-85-8.yandex.com
3 109 0.09% 81 0.07% 847220 1.94% 23 0.25% msnbot-157-55-39-59.search.msn.com
4 25 0.02% 14 0.01% 592079 1.36% 17 0.19% 180.76.6.29
5 69 0.06% 67 0.06% 573588 1.31% 12 0.13% msnbot-157-55-39-214.search.msn.com
6 4568 3.94% 4568 4.21% 565535 1.30% 48 0.53% 178-137-162-30-broadband.kyivstar.net
7 18 0.02% 11 0.01% 564477 1.29% 13 0.14% baiduspider-180-76-5-66.crawl.baidu.com
8 15 0.01% 11 0.01% 564243 1.29% 13 0.14% baiduspider-180-76-5-151.crawl.baidu.com
9 11 0.01% 6 0.01% 563941 1.29% 7 0.08% 180.76.6.65
10 4360 3.76% 4360 4.02% 539058 1.23% 67 0.73% 178-137-91-75-lvv.broadband.kyivstar.net

Top 30 of 5980 Total Referrers
# Hits Referrer
1 43110 37.20% - (Direct Request)
2 1132 0.98% http://www.xolodremont.ru/
3 980 0.85% http://otv24.com
4 964 0.83% http://donstroymebel.com/
5 883 0.76% https://www.google.com/search
6 794 0.69% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 743 0.64% http://www.tiprus.com/
8 708 0.61% http://hello-moto.com/
9 674 0.58% http://ladypozitiv.com/
10 612 0.53% http://chat-ruletka.net/chatroulette-russia
11 568 0.49% http://donpozitiv.com/
12 557 0.48% http://www.gorodservis.ru
13 554 0.48% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 520 0.45% http://msk-stabilizator.ru/cat.php
15 464 0.40% http://bystrye-zajmy.ru/
16 427 0.37% http://www.weebly.com/weebly/main.php
17 337 0.29% http://searchloans24.com
18 314 0.27% http://alternativelocalpharmacy.com
19 308 0.27% http://amoxil365.com
20 300 0.26% http://imp-mebeli.ru/
21 287 0.25% http://usapaydayloansdl.com
22 280 0.24% http://sbs-nsk.ru
23 270 0.23% http://deejay.com.ru
24 253 0.22% http://www.boxfon.ru
25 243 0.21% http://www.prepaid-international-phone-card.com
26 234 0.20% http://hotflirt.ru
27 229 0.20% http://online--pharmacy.tk
28 223 0.19% http://www.bigzon.com
29 215 0.19% http://selpin2015.tumblr.com/
30 210 0.18% http://biaxin2015.blogspot.com/

Top 20 of 748 Total Search Strings
# Hits Search String
1 13 1.47% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 9 1.02% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
3 7 0.79% http://sadomazosex.ru/ponuxa-besplatno
4 7 0.79% http://sadomazosex.ru/porno-video-babuli-buxie
5 6 0.68% http://sadomazosex.ru/parnoxa-bezplatni
6 5 0.57% http://sadomazosex.ru/iskacht
7 5 0.57% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
8 5 0.57% http://sadomazosex.ru/pasmatret-cyganskuyu-parnuxu
9 5 0.57% http://sadomazosex.ru/porno-olain-s-losadimi
10 5 0.57% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
11 5 0.57% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
12 5 0.57% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
13 4 0.45% http://pizzastolitsa.ru/porno-bondazh-filmy-onlajn-smotret
14 4 0.45% http://sadomazosex.ru/ciksi-uzbike
15 4 0.45% http://sadomazosex.ru/porno-zoo-s-babulkam
16 4 0.45% http://sadomazosex.ru/sluchajni-anal
17 4 0.45% http://sadomazosex.ru/smotret-besplatno-pornuxu-lezbiyanki-kanchayut
18 4 0.45% http://sadomazosex.ru/uzasex-ru-seks-3-qp
19 3 0.34% http://pizzastolitsa.ru/cyganskie-golye-tolstushki
20 3 0.34% http://pizzastolitsa.ru/mult-porno-onlajn-futurama

Top 15 of 772 Total User Agents
# Hits User Agent
1 31499 27.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9372 8.09% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
3 2235 1.93% Googlebot-Image/1.0
4 2063 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1918 1.65% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 1857 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 1626 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1371 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1125 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1122 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 1073 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 1060 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 1050 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 1049 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 1049 0.91% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for April 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 32312 27.88% 31276 28.83% 10915897 25.00% Network (net)
2 29265 25.25% 27899 25.72% 10598582 24.27% Unresolved/Unknown
3 19542 16.86% 18469 17.02% 1093550 2.50% Germany
4 12364 10.67% 10418 9.60% 18936529 43.37% Commercial (com)
5 8641 7.46% 8611 7.94% 919292 2.11% Ukraine
6 5968 5.15% 5935 5.47% 372198 0.85% European Union
7 5591 4.82% 5060 4.66% 783844 1.80% Russian Federation
8 721 0.62% 691 0.64% 20242 0.05% Netherlands
9 320 0.28% 268 0.25% 2237 0.01% Switzerland
10 242 0.21% 227 0.21% 531 0.00% Finland
11 162 0.14% 146 0.13% 545 0.00% Belgium
12 156 0.13% 144 0.13% 966 0.00% Norway
13 136 0.12% 135 0.12% 3944 0.01% United Kingdom
14 104 0.09% 102 0.09% 1616 0.00% Brazil
15 89 0.08% 37 0.03% 3397 0.01% China
16 53 0.05% 52 0.05% 6239 0.01% Non-Profit (org)
17 39 0.03% 39 0.04% 161 0.00% Italy
18 24 0.02% 22 0.02% 1131 0.00% Viet Nam
19 20 0.02% 16 0.01% 277 0.00% Poland
20 19 0.02% 15 0.01% 688 0.00% Argentina
21 19 0.02% 19 0.02% 9 0.00% Colombia
22 9 0.01% 0 0.00% 4 0.00% Mexico
23 8 0.01% 8 0.01% 241 0.00% Spain
24 7 0.01% 7 0.01% 288 0.00% Indonesia
25 6 0.01% 6 0.01% 11 0.00% Educational (edu)
26 6 0.01% 6 0.01% 3 0.00% Austria
27 6 0.01% 6 0.01% 3 0.00% Ecuador
28 6 0.01% 6 0.01% 3 0.00% Croatia
29 6 0.01% 6 0.01% 3 0.00% Serbia
30 6 0.01% 4 0.00% 251 0.00% United States


Generated by Webalizer Version 2.20