Usage Statistics for repanich.com

Summary Period: October 2014
Generated 01-Nov-2014 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 122640
Total Files 118078
Total Pages 117754
Total Visits 9593
Total KBytes 7705083
Total Unique Sites 1576
Total Unique URLs 4289
Total Unique Referrers 5118
Total Unique User Agents 466
. Avg Max
Hits per Hour 164 1083
Hits per Day 3956 5295
Files per Day 3808 5178
Pages per Day 3798 5094
Sites per Day 50 220
Visits per Day 309 449
KBytes per Day 248551 355727
Hits by Response Code
Code 200 - OK 96.28% 118078
Code 206 - Partial Content 0.05% 56
Code 301 - Moved Permanently 0.23% 287
Code 304 - Not Modified 0.26% 319
Code 400 - Bad Request 0.03% 41
Code 403 - Forbidden 0.09% 105
Code 404 - Not Found 3.06% 3747
Code 501 - Not Implemented 0.01% 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2902 2.37% 2698 2.28% 2802 2.38% 325 3.39% 177 11.23% 225309 2.92%
2 3539 2.89% 3461 2.93% 3427 2.91% 379 3.95% 199 12.63% 262597 3.41%
3 3568 2.91% 3377 2.86% 3336 2.83% 333 3.47% 181 11.48% 269177 3.49%
4 4368 3.56% 4277 3.62% 4196 3.56% 314 3.27% 162 10.28% 245748 3.19%
5 2986 2.43% 2871 2.43% 2867 2.43% 341 3.55% 140 8.88% 245347 3.18%
6 3888 3.17% 3731 3.16% 3682 3.13% 359 3.74% 185 11.74% 206655 2.68%
7 3906 3.18% 3724 3.15% 3659 3.11% 363 3.78% 147 9.33% 284049 3.69%
8 3387 2.76% 3296 2.79% 3303 2.81% 351 3.66% 169 10.72% 242579 3.15%
9 3813 3.11% 3715 3.15% 3750 3.18% 319 3.33% 160 10.15% 263253 3.42%
10 4902 4.00% 4749 4.02% 4754 4.04% 449 4.68% 209 13.26% 327457 4.25%
11 5109 4.17% 4982 4.22% 4991 4.24% 300 3.13% 152 9.64% 340848 4.42%
12 4570 3.73% 4397 3.72% 4449 3.78% 290 3.02% 158 10.03% 349854 4.54%
13 4649 3.79% 4503 3.81% 4501 3.82% 307 3.20% 166 10.53% 349809 4.54%
14 4295 3.50% 4140 3.51% 4152 3.53% 316 3.29% 167 10.60% 285345 3.70%
15 4377 3.57% 4230 3.58% 4221 3.58% 267 2.78% 126 7.99% 285123 3.70%
16 5295 4.32% 5178 4.39% 5094 4.33% 252 2.63% 134 8.50% 258714 3.36%
17 5049 4.12% 4905 4.15% 4807 4.08% 294 3.06% 156 9.90% 308917 4.01%
18 4128 3.37% 4021 3.41% 3915 3.32% 246 2.56% 133 8.44% 246974 3.21%
19 3677 3.00% 3392 2.87% 3550 3.01% 236 2.46% 135 8.57% 249677 3.24%
20 4720 3.85% 4620 3.91% 4550 3.86% 285 2.97% 144 9.14% 276894 3.59%
21 5053 4.12% 4680 3.96% 4808 4.08% 260 2.71% 134 8.50% 355727 4.62%
22 3578 2.92% 3485 2.95% 3467 2.94% 272 2.84% 119 7.55% 256768 3.33%
23 1671 1.36% 1618 1.37% 1611 1.37% 309 3.22% 114 7.23% 142401 1.85%
24 2642 2.15% 2518 2.13% 2500 2.12% 349 3.64% 123 7.80% 161387 2.09%
25 3674 3.00% 3511 2.97% 3555 3.02% 338 3.52% 129 8.19% 213925 2.78%
26 2884 2.35% 2758 2.34% 2759 2.34% 263 2.74% 124 7.87% 117398 1.52%
27 5233 4.27% 5070 4.29% 5022 4.26% 324 3.38% 145 9.20% 216957 2.82%
28 4391 3.58% 4246 3.60% 4210 3.58% 290 3.02% 142 9.01% 248059 3.22%
29 3325 2.71% 3159 2.68% 3155 2.68% 311 3.24% 152 9.64% 168167 2.18%
30 4118 3.36% 3986 3.38% 3912 3.32% 324 3.38% 166 10.53% 163655 2.12%
31 2943 2.40% 2780 2.35% 2749 2.33% 351 3.66% 220 13.96% 136315 1.77%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4344 3.54% 137 4261 3.61% 136 4240 3.60% 8939 277123 3.60%
1 138 4297 3.50% 135 4189 3.55% 134 4176 3.55% 9201 285233 3.70%
2 153 4747 3.87% 142 4419 3.74% 145 4520 3.84% 9114 282548 3.67%
3 171 5331 4.35% 165 5122 4.34% 163 5075 4.31% 11823 366512 4.76%
4 203 6300 5.14% 197 6118 5.18% 197 6109 5.19% 9436 292527 3.80%
5 174 5408 4.41% 168 5222 4.42% 168 5223 4.44% 11951 370472 4.81%
6 161 5019 4.09% 154 4782 4.05% 152 4738 4.02% 10642 329891 4.28%
7 192 5970 4.87% 185 5753 4.87% 182 5663 4.81% 11616 360093 4.67%
8 209 6499 5.30% 203 6313 5.35% 201 6242 5.30% 13442 416693 5.41%
9 174 5396 4.40% 166 5168 4.38% 165 5143 4.37% 10149 314633 4.08%
10 138 4280 3.49% 133 4130 3.50% 132 4116 3.50% 10122 313793 4.07%
11 179 5550 4.53% 166 5154 4.36% 169 5265 4.47% 10526 326307 4.23%
12 164 5112 4.17% 158 4925 4.17% 157 4892 4.15% 12241 379471 4.92%
13 205 6372 5.20% 199 6177 5.23% 196 6097 5.18% 10171 315310 4.09%
14 128 3983 3.25% 123 3837 3.25% 121 3774 3.20% 9392 291153 3.78%
15 167 5198 4.24% 161 5003 4.24% 161 5000 4.25% 11850 367361 4.77%
16 132 4119 3.36% 129 4020 3.40% 128 3973 3.37% 9592 297353 3.86%
17 166 5170 4.22% 159 4954 4.20% 159 4958 4.21% 9319 288895 3.75%
18 190 5891 4.80% 185 5764 4.88% 183 5702 4.84% 9455 293091 3.80%
19 170 5299 4.32% 164 5107 4.33% 161 5013 4.26% 9385 290948 3.78%
20 180 5591 4.56% 176 5461 4.62% 175 5435 4.62% 9915 307365 3.99%
21 163 5068 4.13% 153 4762 4.03% 158 4899 4.16% 11505 356667 4.63%
22 134 4154 3.39% 128 3987 3.38% 130 4045 3.44% 10142 314393 4.08%
23 114 3542 2.89% 111 3450 2.92% 111 3456 2.93% 8621 267251 3.47%

Top 30 of 4289 Total URLs
# Hits KBytes URL
1 24717 20.15% 3049770 39.58% /webalizer/usage_201409.html
2 18088 14.75% 2245066 29.14% /webalizer/usage_201406.html
3 10142 8.27% 11603 0.15% /
4 7040 5.74% 109661 1.42% /modlogan/mla-web_user_referer-201407.html
5 6470 5.28% 63610 0.83% /webalizer/
6 3076 2.51% 374751 4.86% /webalizer/usage_201402.html
7 1946 1.59% 217866 2.83% /webalizer/usage_201410.html
8 1729 1.41% 214897 2.79% /webalizer/usage_201401.html
9 347 0.28% 42371 0.55% /webalizer/usage_201403.html
10 345 0.28% 2035 0.03% /Media/
11 336 0.27% 438 0.01% /Scripts/
12 309 0.25% 5868 0.08% /modlogan/
13 245 0.20% 270 0.00% /Scripts/Widgets/HTMLRegion/
14 227 0.19% 204 0.00% /Scripts/Widgets/HeaderControls/
15 208 0.17% 131 0.00% /Scripts/Widgets/Navbar/
16 208 0.17% 25391 0.33% /webalizer/usage_201304.html
17 206 0.17% 160 0.00% /Scripts/Widgets/FooterControls/
18 194 0.16% 149 0.00% /Scripts/sekulascom3.sites2/domain-4E1F96FD-441F-46C9-906F-F60C23206693/
19 190 0.15% 1007 0.01% /Scripts/sekulascom3.sites2/
20 188 0.15% 166 0.00% /Scripts/Widgets/DetailView/
21 184 0.15% 220 0.00% /Scripts/Widgets/
22 181 0.15% 162 0.00% /Scripts/Widgets/SharedResources/
23 175 0.14% 117 0.00% /Scripts/sekulascom3.sites2/Contents/
24 171 0.14% 115 0.00% /Scripts/sekulascom3.sites2/QuickLook/
25 168 0.14% 285 0.00% /Scripts/sekulascom3.sites2/Albums/
26 154 0.13% 185 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/5BBDBB0C-E274-43E7-B9EC-596F1085A02B/
27 153 0.12% 162 0.00% /Scripts/sekulascom3.sites2/Albums/F95D7960-1F09-4412-88BD-F94E695862C9/
28 152 0.12% 445 0.01% /Scripts/sekulascom3.sites2/Albums/37C1CCEC-369D-4D17-A456-61090A482899/
29 150 0.12% 503 0.01% /Scripts/sekulascom3.sites2/Albums/FF96566F-FB3D-48A2-A3A5-5ECF47ECDA8A/
30 146 0.12% 125 0.00% /Scripts/sekulascom3.sites2/Albums/37C1CCEC-369D-4D17-A456-61090A482899/24E4573D-8090-4D93-80EC-06752CE8820A/

Top 10 of 4289 Total URLs By KBytes
# Hits KBytes URL
1 24717 20.15% 3049770 39.58% /webalizer/usage_201409.html
2 18088 14.75% 2245066 29.14% /webalizer/usage_201406.html
3 3076 2.51% 374751 4.86% /webalizer/usage_201402.html
4 1946 1.59% 217866 2.83% /webalizer/usage_201410.html
5 1729 1.41% 214897 2.79% /webalizer/usage_201401.html
6 7040 5.74% 109661 1.42% /modlogan/mla-web_user_referer-201407.html
7 6470 5.28% 63610 0.83% /webalizer/
8 347 0.28% 42371 0.55% /webalizer/usage_201403.html
9 208 0.17% 25391 0.33% /webalizer/usage_201304.html
10 11 0.01% 24617 0.32% /modlogan/mla-full-web_user_referer-201405.html

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 10142 8.27% 2087 22.56% /
2 24717 20.15% 1649 17.83% /webalizer/usage_201409.html
3 6470 5.28% 723 7.82% /webalizer/
4 7040 5.74% 474 5.12% /modlogan/mla-web_user_referer-201407.html
5 1946 1.59% 419 4.53% /webalizer/usage_201410.html
6 1729 1.41% 400 4.32% /webalizer/usage_201401.html
7 3076 2.51% 356 3.85% /webalizer/usage_201402.html
8 208 0.17% 146 1.58% /webalizer/usage_201304.html
9 345 0.28% 138 1.49% /Media/
10 336 0.27% 137 1.48% /Scripts/

Top 10 of 941 Total Exit Pages
# Hits Visits URL
1 10142 8.27% 1926 20.83% /
2 24717 20.15% 1613 17.44% /webalizer/usage_201409.html
3 6470 5.28% 745 8.06% /webalizer/
4 1946 1.59% 486 5.26% /webalizer/usage_201410.html
5 7040 5.74% 474 5.13% /modlogan/mla-web_user_referer-201407.html
6 1729 1.41% 399 4.31% /webalizer/usage_201401.html
7 3076 2.51% 366 3.96% /webalizer/usage_201402.html
8 345 0.28% 146 1.58% /Media/
9 208 0.17% 145 1.57% /webalizer/usage_201304.html
10 336 0.27% 130 1.41% /Scripts/

Top 30 of 1576 Total Sites
# Hits Files KBytes Visits Hostname
1 18046 14.71% 18046 15.28% 2240224 29.07% 103 1.07% 81.198.9.45
2 8919 7.27% 8919 7.55% 1102010 14.30% 29 0.30% 88.216.151.178.triolan.net
3 7026 5.73% 7026 5.95% 109459 1.42% 472 4.92% 31.184.238.152
4 6144 5.01% 6144 5.20% 759137 9.85% 357 3.72% 53.216.151.178.triolan.net
5 4764 3.88% 4764 4.03% 373073 4.84% 434 4.52% 178-137-93-107-lvv.broadband.kyivstar.net
6 4032 3.29% 4032 3.41% 4615 0.06% 59 0.62% sol-fttb.240.116.118.46.sovam.net.ua
7 3077 2.51% 3077 2.61% 92334 1.20% 398 4.15% 188.123.248.103
8 2807 2.29% 2807 2.38% 187325 2.43% 6 0.06% 123.31-pool.nikopol.net
9 2071 1.69% 2006 1.70% 72359 0.94% 54 0.56% static.173.124.251.148.clients.your-server.de
10 1950 1.59% 1950 1.65% 240936 3.13% 162 1.69% 37-115-189-183-broadband.kyivstar.net
11 1660 1.35% 1660 1.41% 110746 1.44% 166 1.73% 42.160.224.159.triolan.net
12 1655 1.35% 1538 1.30% 17878 0.23% 18 0.19% static.174.124.251.148.clients.your-server.de
13 1583 1.29% 1482 1.26% 21430 0.28% 12 0.13% static.23.94.46.78.clients.your-server.de
14 1566 1.28% 1566 1.33% 1792 0.02% 47 0.49% killmalware.com
15 1552 1.27% 1371 1.16% 50503 0.66% 34 0.35% hosted-by.leaseweb.com
16 1542 1.26% 1461 1.24% 38144 0.50% 10 0.10% node2.mobiflock.com
17 1200 0.98% 1134 0.96% 33150 0.43% 8 0.08% mj1.naefmarco.ch
18 1160 0.95% 1112 0.94% 11874 0.15% 9 0.09% static.88-198-16-153.clients.your-server.de
19 1110 0.91% 1072 0.91% 86197 1.12% 8 0.08% www6.serverregal.de
20 1034 0.84% 944 0.80% 34791 0.45% 14 0.15% static.232.95.76.144.clients.your-server.de
21 1003 0.82% 1001 0.85% 19444 0.25% 1 0.01% n11g1.007ac9.net
22 1001 0.82% 999 0.85% 2864 0.04% 1 0.01% 107.170.55.222
23 1001 0.82% 776 0.66% 19290 0.25% 1 0.01% 162.243.54.175
24 1000 0.82% 998 0.85% 2860 0.04% 1 0.01% 104.131.217.197
25 1000 0.82% 998 0.85% 2853 0.04% 1 0.01% 104.131.218.13
26 1000 0.82% 998 0.85% 2832 0.04% 1 0.01% 107.170.191.218
27 1000 0.82% 998 0.85% 2839 0.04% 1 0.01% 162.243.106.229
28 1000 0.82% 998 0.85% 2858 0.04% 1 0.01% 162.243.222.250
29 872 0.71% 872 0.74% 10541 0.14% 120 1.25% 212-129-7-250.rev.poneytelecom.eu
30 871 0.71% 845 0.72% 50762 0.66% 6 0.06% www4.serverregal.de

Top 10 of 1576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18046 14.71% 18046 15.28% 2240224 29.07% 103 1.07% 81.198.9.45
2 8919 7.27% 8919 7.55% 1102010 14.30% 29 0.30% 88.216.151.178.triolan.net
3 6144 5.01% 6144 5.20% 759137 9.85% 357 3.72% 53.216.151.178.triolan.net
4 4764 3.88% 4764 4.03% 373073 4.84% 434 4.52% 178-137-93-107-lvv.broadband.kyivstar.net
5 1950 1.59% 1950 1.65% 240936 3.13% 162 1.69% 37-115-189-183-broadband.kyivstar.net
6 2807 2.29% 2807 2.38% 187325 2.43% 6 0.06% 123.31-pool.nikopol.net
7 1660 1.35% 1660 1.41% 110746 1.44% 166 1.73% 42.160.224.159.triolan.net
8 7026 5.73% 7026 5.95% 109459 1.42% 472 4.92% 31.184.238.152
9 3077 2.51% 3077 2.61% 92334 1.20% 398 4.15% 188.123.248.103
10 1110 0.91% 1072 0.91% 86197 1.12% 8 0.08% www6.serverregal.de

Top 30 of 5118 Total Referrers
# Hits Referrer
1 43347 35.34% - (Direct Request)
2 2807 2.29% http://wcons.net/
3 916 0.75% http://naltrexone50mg1b.forumcircle.com
4 887 0.72% http://www.xolodremont.ru/
5 881 0.72% http://buy-actigall-300mg-safely.soup.io
6 832 0.68% http://buyclomidonline24h.com
7 798 0.65% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 785 0.64% http://orderendeponlinesingapore.soup.io
9 778 0.63% http://orderalbenza400mgfastshipping.soup.io
10 769 0.63% http://order-clarithromycin-online.soup.io
11 767 0.63% http://mebendazole-100mg-buy-online.snack.ws
12 765 0.62% http://www.gorodservis.ru
13 734 0.60% http://buycoumadin2mgonlinewithoutscript.soup.io
14 731 0.60% http://buy-meloxicam-without-prescription.snack.ws
15 696 0.57% http://buylevitraonline-mg.com
16 692 0.56% http://strattera365.com
17 665 0.54% http://orderstendradk.soup.io
18 627 0.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 604 0.49% http://onlinetadalafilbuy.com
20 592 0.48% http://nolvadexbuy.tk
21 584 0.48% http://buyazithromycinonline365.com
22 568 0.46% http://onlinetamoxifenbuy.com
23 548 0.45% http://buy-onlineaccutane.com
24 536 0.44% http://buyzoviraxonline.tk
25 535 0.44% http://paydayloanstore.in
26 520 0.42% http://badcreditpaydayloans.in
27 468 0.38% http://onlinecialisbuy365.com
28 468 0.38% http://propecia365.com
29 460 0.38% http://onlinefurosemidebuy.com
30 401 0.33% http://allergiestop.info

Top 20 of 147 Total Search Strings
# Hits Search String
1 13 3.63% http://work-out.ru
2 13 3.63% http://xamtal.ru
3 13 3.63% http://xx3.ru
4 13 3.63% http://yal-yap.ru
5 13 3.63% http://yaltart.ru
6 12 3.35% http://xo-bit.ru
7 11 3.07% http://wirebeast.ru
8 11 3.07% http://wishworld.ru
9 11 3.07% http://womanrai.ru
10 10 2.79% http://wink-service.ru
11 10 2.79% http://winnersacademia.ru
12 10 2.79% http://yarche-i-zharche.ru
13 10 2.79% http://yarche-zarche.ru
14 8 2.23% http://yarche-zarche.ru/sitemap.html
15 6 1.68% http://zabkvartall.ru/novosti-mobilnogo-banka/196-arenda-bankovskoj-jachejki-v-sberbanke.html
16 6 1.68% site:http://tekscrew.com/
17 4 1.12% http://newpornotube.ru/grudastaya-pizda/ - \xc3\xf0\xf3\xe4\xe0\xf1\xf2\xe0\xff \xef\xe8\xe7\xe4\xe0
18 4 1.12% http://newpornotube.ru/lizhet-kisku-veselo/ - \xcb\xe8\xe6\xe5\xf2 \xea\xe8\xf1\xea\xf3 \xe2\xe5\xf1\xe5\xeb\xee
19 4 1.12% http://newpornotube.ru/lizhet-nozhki-v-chulkax/ - \xcb\xe8\xe6\xe5\xf2 \xed\xee\xe6\xea\xe8 \xe2 \xf7\xf3\xeb\xea\xe0\xf5
20 4 1.12% http://newpornotube.ru/malenkaya-blondinka/ - \xcc\xe0\xeb\xe5\xed\xfc\xea\xe0\xff \xe1\xeb\xee\xed\xe4\xe8\xed\xea\xe0

Top 15 of 466 Total User Agents
# Hits User Agent
1 35116 28.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 6002 4.89% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfiler.org/bot )
3 2385 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2293 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 1566 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1284 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1192 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 1176 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
9 1167 0.95% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 1153 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1147 0.94% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 1141 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 1127 0.92% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 1126 0.92% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 1123 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36

Usage by Country for October 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 44400 36.20% 43560 36.89% 3033579 39.37% Unresolved/Unknown
2 37260 30.38% 36780 31.15% 3380404 43.87% Network (net)
3 17151 13.98% 15858 13.43% 519714 6.75% Germany
4 10576 8.62% 9108 7.71% 301756 3.92% Commercial (com)
5 5937 4.84% 5914 5.01% 198202 2.57% Ukraine
6 1643 1.34% 1606 1.36% 22952 0.30% European Union
7 1200 0.98% 1134 0.96% 33150 0.43% Switzerland
8 860 0.70% 801 0.68% 42779 0.56% Non-Profit (org)
9 674 0.55% 632 0.54% 41506 0.54% Russian Federation
10 506 0.41% 433 0.37% 7546 0.10% China
11 413 0.34% 407 0.34% 8145 0.11% Czech Republic
12 337 0.27% 336 0.28% 41282 0.54% Italy
13 321 0.26% 305 0.26% 23518 0.31% Thailand
14 278 0.23% 278 0.24% 21547 0.28% Greece
15 191 0.16% 186 0.16% 205 0.00% Finland
16 191 0.16% 189 0.16% 1987 0.03% Hungary
17 141 0.11% 127 0.11% 9208 0.12% Netherlands
18 103 0.08% 89 0.08% 102 0.00% Belgium
19 72 0.06% 67 0.06% 77 0.00% Norway
20 69 0.06% 69 0.06% 153 0.00% Brazil
21 56 0.05% 51 0.04% 2997 0.04% Generic TLD (info)
22 48 0.04% 48 0.04% 4105 0.05% Sweden
23 32 0.03% 26 0.02% 56 0.00% Austria
24 19 0.02% 19 0.02% 2348 0.03% United States
25 17 0.01% 9 0.01% 15 0.00% British Indian Ocean Territory
26 17 0.01% 17 0.01% 1873 0.02% Luxembourg
27 12 0.01% 12 0.01% 1483 0.02% France
28 12 0.01% 12 0.01% 1483 0.02% United Kingdom
29 11 0.01% 5 0.00% 14 0.00% Tokelau
30 11 0.01% 5 0.00% 263 0.00% Taiwan


Generated by Webalizer Version 2.20