Usage Statistics for repanich.com

Summary Period: February 2018
Generated 01-Mar-2018 07:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 176516
Total Files 161641
Total Pages 164489
Total Visits 11691
Total KBytes 29657255
Total Unique Sites 3240
Total Unique URLs 13134
Total Unique Referrers 4673
Total Unique User Agents 608
. Avg Max
Hits per Hour 262 1351
Hits per Day 6304 8065
Files per Day 5772 7597
Pages per Day 5874 7761
Sites per Day 115 510
Visits per Day 417 647
KBytes per Day 1059188 1644701
Hits by Response Code
Code 200 - OK 91.57% 161641
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.08% 144
Code 304 - Not Modified 0.15% 273
Code 400 - Bad Request 2.98% 5260
Code 403 - Forbidden 0.02% 31
Code 404 - Not Found 5.18% 9146
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 11

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 8065 4.57% 7597 4.70% 7761 4.72% 292 2.50% 220 6.79% 1134618 3.83%
2 4226 2.39% 3900 2.41% 3872 2.35% 278 2.38% 225 6.94% 915998 3.09%
3 4062 2.30% 3607 2.23% 3740 2.27% 312 2.67% 284 8.77% 674978 2.28%
4 4962 2.81% 4549 2.81% 4610 2.80% 375 3.21% 360 11.11% 1051328 3.54%
5 4179 2.37% 4070 2.52% 3849 2.34% 343 2.93% 321 9.91% 1556321 5.25%
6 7181 4.07% 6260 3.87% 6697 4.07% 421 3.60% 382 11.79% 1118930 3.77%
7 6466 3.66% 6299 3.90% 6041 3.67% 357 3.05% 266 8.21% 1034524 3.49%
8 6439 3.65% 6248 3.87% 6027 3.66% 442 3.78% 282 8.70% 1241942 4.19%
9 6078 3.44% 5925 3.67% 5693 3.46% 323 2.76% 260 8.02% 1288790 4.35%
10 6486 3.67% 5391 3.34% 6141 3.73% 560 4.79% 311 9.60% 1568415 5.29%
11 7256 4.11% 7050 4.36% 6876 4.18% 391 3.34% 184 5.68% 760195 2.56%
12 7325 4.15% 6772 4.19% 6931 4.21% 482 4.12% 186 5.74% 1164640 3.93%
13 6179 3.50% 5938 3.67% 5670 3.45% 429 3.67% 340 10.49% 855071 2.88%
14 7741 4.39% 7201 4.45% 7267 4.42% 308 2.63% 267 8.24% 1535077 5.18%
15 7127 4.04% 6531 4.04% 6680 4.06% 319 2.73% 318 9.81% 1644701 5.55%
16 6964 3.95% 6059 3.75% 6523 3.97% 582 4.98% 444 13.70% 606517 2.05%
17 7609 4.31% 6529 4.04% 7124 4.33% 647 5.53% 474 14.63% 813037 2.74%
18 7000 3.97% 6457 3.99% 6511 3.96% 395 3.38% 368 11.36% 1042378 3.51%
19 8009 4.54% 7368 4.56% 7271 4.42% 564 4.82% 510 15.74% 1123072 3.79%
20 5263 2.98% 4874 3.02% 4897 2.98% 464 3.97% 260 8.02% 592557 2.00%
21 7032 3.98% 6309 3.90% 6538 3.97% 428 3.66% 310 9.57% 791797 2.67%
22 6256 3.54% 5439 3.36% 5812 3.53% 401 3.43% 312 9.63% 687553 2.32%
23 6194 3.51% 5667 3.51% 5820 3.54% 344 2.94% 197 6.08% 975562 3.29%
24 5677 3.22% 5225 3.23% 5223 3.18% 385 3.29% 172 5.31% 1344525 4.53%
25 6730 3.81% 5989 3.71% 6245 3.80% 607 5.19% 452 13.95% 992996 3.35%
26 5589 3.17% 5157 3.19% 5187 3.15% 255 2.18% 198 6.11% 938079 3.16%
27 5559 3.15% 5003 3.10% 5190 3.16% 542 4.64% 354 10.93% 1190925 4.02%
28 4862 2.75% 4227 2.62% 4293 2.61% 547 4.68% 337 10.40% 1012728 3.41%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7160 4.06% 226 6353 3.93% 238 6682 4.06% 32827 919160 3.10%
1 270 7584 4.30% 238 6685 4.14% 256 7193 4.37% 28551 799435 2.70%
2 294 8246 4.67% 265 7428 4.60% 276 7730 4.70% 51028 1428777 4.82%
3 287 8055 4.56% 268 7520 4.65% 268 7511 4.57% 29335 821391 2.77%
4 299 8397 4.76% 274 7681 4.75% 282 7914 4.81% 19816 554851 1.87%
5 239 6708 3.80% 232 6497 4.02% 223 6261 3.81% 32228 902392 3.04%
6 252 7064 4.00% 242 6783 4.20% 235 6588 4.01% 45178 1264992 4.27%
7 314 8819 5.00% 301 8431 5.22% 297 8329 5.06% 46322 1297018 4.37%
8 248 6953 3.94% 232 6500 4.02% 231 6490 3.95% 40766 1141459 3.85%
9 249 6996 3.96% 228 6401 3.96% 231 6486 3.94% 57351 1605815 5.41%
10 259 7264 4.12% 246 6911 4.28% 240 6743 4.10% 42431 1188075 4.01%
11 229 6436 3.65% 220 6173 3.82% 212 5953 3.62% 50520 1414572 4.77%
12 201 5639 3.19% 190 5347 3.31% 186 5213 3.17% 33952 950655 3.21%
13 216 6074 3.44% 201 5643 3.49% 200 5620 3.42% 31258 875219 2.95%
14 270 7571 4.29% 225 6326 3.91% 249 6999 4.25% 43523 1218646 4.11%
15 262 7336 4.16% 249 6979 4.32% 243 6817 4.14% 65382 1830695 6.17%
16 276 7753 4.39% 257 7196 4.45% 255 7166 4.36% 81693 2287412 7.71%
17 292 8178 4.63% 238 6667 4.12% 270 7583 4.61% 54119 1515321 5.11%
18 222 6221 3.52% 200 5613 3.47% 207 5800 3.53% 41336 1157401 3.90%
19 271 7591 4.30% 240 6723 4.16% 252 7058 4.29% 57816 1618847 5.46%
20 310 8701 4.93% 278 7810 4.83% 289 8114 4.93% 40988 1147672 3.87%
21 305 8547 4.84% 279 7836 4.85% 287 8045 4.89% 48924 1369865 4.62%
22 207 5821 3.30% 197 5526 3.42% 189 5319 3.23% 29133 815719 2.75%
23 264 7402 4.19% 236 6612 4.09% 245 6875 4.18% 54709 1531865 5.17%

Top 30 of 13134 Total URLs
# Hits KBytes URL
1 34897 19.77% 346251 1.17% /webalizer/
2 23285 13.19% 480896 1.62% /
3 8756 4.96% 1039133 3.50% /webalizer/usage_201802.html
4 1984 1.12% 254395 0.86% /webalizer/usage_201506.html
5 1933 1.10% 242835 0.82% /webalizer/usage_201708.html
6 477 0.27% 59826 0.20% /webalizer/usage_201801.html
7 409 0.23% 518580 1.75% /modlogan/mla-full-web_user_referer-201412.html
8 386 0.22% 315383 1.06% /modlogan/mla-full-web_user_referer-201603.html
9 315 0.18% 322761 1.09% /modlogan/mla-full-web_user_referer-201706.html
10 189 0.11% 2735 0.01% /modlogan/mla-web_user_referer-201712.html
11 154 0.09% 305086 1.03% /modlogan//mla-full-web_user_referer-201711.html
12 132 0.07% 167366 0.56% /modlogan//mla-full-web_user_referer-201412.html
13 96 0.05% 78437 0.26% /modlogan//mla-full-web_user_referer-201603.html
14 93 0.05% 103 0.00% /Scripts/Widgets/HTMLRegion/
15 93 0.05% 158 0.00% /Scripts/sekulascom3.sites2/Albums/
16 92 0.05% 111 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/9FB57E51-6B0D-40DB-B7B4-44F1CDDD0D56/
17 91 0.05% 119 0.00% /Scripts/
18 91 0.05% 109 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/5DC27014-3E5B-43D8-BC80-0D210596EC5A/
19 91 0.05% 26168 0.09% /TR/
20 90 0.05% 108 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/AD790D47-4871-4BD2-9420-B05E7980FAFA/
21 89 0.05% 107 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/4E26C709-180D-4738-87A5-6D70EE269C6E/
22 89 0.05% 107 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/9BF10196-3EF5-49F2-9638-2684BD2AA288/
23 89 0.05% 107 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/EF834ED9-B027-4978-A075-0160F03AD05B/
24 88 0.05% 106 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/8D35032E-A7FC-45B2-B28F-1B4306C54E75/
25 88 0.05% 106 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/C088133C-CD32-4182-BD14-6621E5F0685F/
26 87 0.05% 513 0.00% /Media/
27 87 0.05% 105 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/98850AFE-FBA8-4F24-B586-B8C16A1315A3/
28 87 0.05% 84 0.00% /Scripts/sekulascom3.sites2/Albums/FCB731B5-461E-4BA7-9070-68A617AD7AFF/81B3ED88-DDB8-4B94-8DB3-03C26A28B66B/
29 87 0.05% 84 0.00% /Scripts/sekulascom3.sites2/Albums/FCB731B5-461E-4BA7-9070-68A617AD7AFF/8A3EA93A-1D14-4426-A240-909774FAB82D/
30 86 0.05% 103 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/989310EB-56F2-48DC-B0E5-D88027BEFCC4/

Top 10 of 13134 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 3100755 10.46% /TRducksProducts6.docx
2 12 0.01% 1857183 6.26% /TRducksProducts5.docx
3 8756 4.96% 1039133 3.50% /webalizer/usage_201802.html
4 409 0.23% 518580 1.75% /modlogan/mla-full-web_user_referer-201412.html
5 23285 13.19% 480896 1.62% /
6 34897 19.77% 346251 1.17% /webalizer/
7 315 0.18% 322761 1.09% /modlogan/mla-full-web_user_referer-201706.html
8 386 0.22% 315383 1.06% /modlogan/mla-full-web_user_referer-201603.html
9 154 0.09% 305086 1.03% /modlogan//mla-full-web_user_referer-201711.html
10 1984 1.12% 254395 0.86% /webalizer/usage_201506.html

Top 10 of 2667 Total Entry Pages
# Hits Visits URL
1 34897 19.77% 3849 34.03% /webalizer/
2 23285 13.19% 1047 9.26% /
3 8756 4.96% 722 6.38% /webalizer/usage_201802.html
4 1984 1.12% 495 4.38% /webalizer/usage_201506.html
5 409 0.23% 118 1.04% /modlogan/mla-full-web_user_referer-201412.html
6 386 0.22% 117 1.03% /modlogan/mla-full-web_user_referer-201603.html
7 477 0.27% 79 0.70% /webalizer/usage_201801.html
8 189 0.11% 61 0.54% /modlogan/mla-web_user_referer-201712.html
9 132 0.07% 42 0.37% /modlogan//mla-full-web_user_referer-201412.html
10 96 0.05% 39 0.34% /modlogan//mla-full-web_user_referer-201603.html

Top 10 of 2675 Total Exit Pages
# Hits Visits URL
1 34897 19.77% 3696 32.67% /webalizer/
2 23285 13.19% 1055 9.33% /
3 8756 4.96% 723 6.39% /webalizer/usage_201802.html
4 1984 1.12% 631 5.58% /webalizer/usage_201506.html
5 386 0.22% 122 1.08% /modlogan/mla-full-web_user_referer-201603.html
6 409 0.23% 119 1.05% /modlogan/mla-full-web_user_referer-201412.html
7 477 0.27% 79 0.70% /webalizer/usage_201801.html
8 189 0.11% 63 0.56% /modlogan/mla-web_user_referer-201712.html
9 132 0.07% 43 0.38% /modlogan//mla-full-web_user_referer-201412.html
10 37 0.02% 30 0.27% /modlogan/mla-full-web_server_broken_links-201608.html

Top 30 of 3240 Total Sites
# Hits Files KBytes Visits Hostname
1 21316 12.08% 21316 13.19% 440912 1.49% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 15204 8.61% 15203 9.41% 151008 0.51% 40 0.34% passagewaily-patent.volia.net
3 5000 2.83% 5000 3.09% 49621 0.17% 220 1.88% 25point2.com
4 2727 1.54% 2727 1.69% 135490 0.46% 334 2.86% 46.161.9.29
5 2720 1.54% 2720 1.68% 27008 0.09% 215 1.84% 195.238.108.89
6 2444 1.38% 2444 1.51% 120789 0.41% 314 2.69% 46.161.9.41
7 2428 1.38% 2428 1.50% 24096 0.08% 16 0.14% static.121.37.9.5.clients.your-server.de
8 1967 1.11% 1920 1.19% 405210 1.37% 9 0.08% host5.universodohost.com.br
9 1853 1.05% 1733 1.07% 239122 0.81% 7 0.06% 69.30.226.234
10 1747 0.99% 1728 1.07% 227590 0.77% 7 0.06% static.75.32.4.46.clients.your-server.de
11 1576 0.89% 1505 0.93% 588439 1.98% 6 0.05% static.70.111.9.5.clients.your-server.de
12 1553 0.88% 1527 0.94% 183629 0.62% 7 0.06% 5.189.153.71
13 1478 0.84% 1451 0.90% 346013 1.17% 6 0.05% static.37.155.9.5.clients.your-server.de
14 1433 0.81% 1152 0.71% 34499 0.12% 4 0.03% static.88-198-16-12.clients.your-server.de
15 1398 0.79% 1258 0.78% 52893 0.18% 5 0.04% static.88-198-66-230.clients.your-server.de
16 1333 0.76% 1315 0.81% 136942 0.46% 7 0.06% static.205.87.4.46.clients.your-server.de
17 1286 0.73% 1194 0.74% 111983 0.38% 5 0.04% static.151.79.9.5.clients.your-server.de
18 1280 0.73% 1150 0.71% 164621 0.56% 5 0.04% mj2.naefmarco.ch
19 1269 0.72% 1250 0.77% 563355 1.90% 5 0.04% 198.204.243.138
20 1250 0.71% 1120 0.69% 24775 0.08% 5 0.04% 69.30.205.218
21 1246 0.71% 912 0.56% 82115 0.28% 5 0.04% 107.150.59.98
22 1222 0.69% 1161 0.72% 14437 0.05% 4 0.03% static.241.60.9.5.clients.your-server.de
23 1213 0.69% 1192 0.74% 277379 0.94% 5 0.04% static.234.144.9.5.clients.your-server.de
24 1212 0.69% 1199 0.74% 304837 1.03% 5 0.04% 69.30.198.186
25 1203 0.68% 1181 0.73% 132904 0.45% 3 0.03% static.130.62.9.5.clients.your-server.de
26 1171 0.66% 1123 0.69% 250292 0.84% 4 0.03% 174.245.151.178.triolan.net
27 1170 0.66% 1135 0.70% 56100 0.19% 5 0.04% static.133.147.9.5.clients.your-server.de
28 1139 0.65% 990 0.61% 568132 1.92% 5 0.04% static.66.12.76.144.clients.your-server.de
29 1115 0.63% 1082 0.67% 90800 0.31% 5 0.04% firhere.net
30 1088 0.62% 1061 0.66% 35195 0.12% 4 0.03% static.40.38.76.144.clients.your-server.de

Top 10 of 3240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 716 0.41% 702 0.43% 621797 2.10% 3 0.03% mj12.naefmarco.ch
2 1576 0.89% 1505 0.93% 588439 1.98% 6 0.05% static.70.111.9.5.clients.your-server.de
3 1139 0.65% 990 0.61% 568132 1.92% 5 0.04% static.66.12.76.144.clients.your-server.de
4 63 0.04% 55 0.03% 564510 1.90% 52 0.44% baiduspider-180-76-15-143.crawl.baidu.com
5 1269 0.72% 1250 0.77% 563355 1.90% 5 0.04% 198.204.243.138
6 886 0.50% 384 0.24% 517002 1.74% 58 0.50% 216.244.66.231
7 48 0.03% 43 0.03% 516000 1.74% 8 0.07% crawl-66-249-79-44.googlebot.com
8 42 0.02% 39 0.02% 484047 1.63% 1 0.01% crawl-66-249-75-7.googlebot.com
9 615 0.35% 483 0.30% 475608 1.60% 2 0.02% 69.30.213.82
10 12 0.01% 11 0.01% 450701 1.52% 4 0.03% crawl-66-249-75-90.googlebot.com

Top 30 of 4673 Total Referrers
# Hits Referrer
1 105766 59.92% - (Direct Request)
2 2306 1.31% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 2287 1.30% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
4 2265 1.28% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 2259 1.28% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 2213 1.25% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 2102 1.19% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 2000 1.13% http://pornon.mobi
9 2000 1.13% http://pornsos.me
10 1175 0.67% https://vk.com/vselennayatut
11 1000 0.57% http://tubeon.mobi
12 970 0.55% https://vk.com/to.light
13 660 0.37% http://directpaydayloansonline.trade
14 600 0.34% http://onlinepharmacycanadaus.com
15 576 0.33% http://cialishql.com
16 575 0.33% https://vk.com/ommuz
17 524 0.30% http://onlinehq-pharmacy.com
18 512 0.29% http://canadian-trustpharmacy.party
19 476 0.27% http://1levitravardenafil.com
20 451 0.26% https://vse-casino.online/
21 405 0.23% http://t-babel.com
22 400 0.23% http://installment-loans.website
23 380 0.22% http://cialismpl.com
24 335 0.19% http://levitrahqm.com
25 274 0.16% http://apvarehealth.wordpress.com
26 264 0.15% http://redwi.ru/
27 249 0.14% http://kvartirky.biz.ua
28 243 0.14% http://kvartyrka.biz.ua
29 237 0.13% http://kvartirka.biz.ua
30 231 0.13% http://kvartyrky.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% imgsr69.ru
2 1 14.29% http://westio.ru/timetable.phptabl=1

Top 15 of 608 Total User Agents
# Hits User Agent
1 64338 36.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 19742 11.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 3857 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2762 1.56% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2302 1.30% Googlebot-Image/1.0
6 1922 1.09% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1878 1.06% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 1762 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 1057 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1038 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 975 0.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 842 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 591 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 569 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 531 0.30% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 47772 27.06% 46997 29.07% 1961168 6.61% Network (net)
2 43508 24.65% 38703 23.94% 5718578 19.28% Unresolved/Unknown
3 37135 21.04% 34636 21.43% 4571016 15.41% Germany
4 25247 14.30% 21515 13.31% 11488551 38.74% Commercial (com)
5 6123 3.47% 5258 3.25% 2607787 8.79% European Union
6 5536 3.14% 5152 3.19% 1311818 4.42% Switzerland
7 2437 1.38% 2378 1.47% 189552 0.64% Russian Federation
8 2161 1.22% 1987 1.23% 410187 1.38% Brazil
9 1362 0.77% 1006 0.62% 651544 2.20% Non-Profit (org)
10 1339 0.76% 1320 0.82% 262865 0.89% Ukraine
11 434 0.25% 380 0.24% 58821 0.20% Norway
12 377 0.21% 62 0.04% 2765 0.01% Italy
13 332 0.19% 309 0.19% 122483 0.41% British Indian Ocean Territory
14 328 0.19% 281 0.17% 2638 0.01% Netherlands
15 317 0.18% 232 0.14% 200993 0.68% Hungary
16 307 0.17% 300 0.19% 31027 0.10% France
17 304 0.17% 292 0.18% 5488 0.02% Tuvalu
18 303 0.17% 300 0.19% 3893 0.01% Belgium
19 293 0.17% 202 0.12% 48957 0.17% Canada
20 161 0.09% 1 0.00% 88 0.00% United States
21 96 0.05% 96 0.06% 953 0.00% Estonia
22 68 0.04% 66 0.04% 854 0.00% Austria
23 68 0.04% 0 0.00% 33 0.00% United Kingdom
24 59 0.03% 14 0.01% 309 0.00% Poland
25 46 0.03% 3 0.00% 51 0.00% Algeria
26 43 0.02% 2 0.00% 40 0.00% Generic TLD (info)
27 29 0.02% 29 0.02% 403 0.00% Address Routing (arpa)
28 28 0.02% 20 0.01% 472 0.00% Israel
29 28 0.02% 5 0.00% 306 0.00% India
30 27 0.02% 14 0.01% 286 0.00% Sweden


Generated by Webalizer Version 2.20