Usage Statistics for repanich.com

Summary Period: December 2017
Generated 01-Jan-2018 06:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 189230
Total Files 176805
Total Pages 179150
Total Visits 9574
Total KBytes 19911321
Total Unique Sites 3663
Total Unique URLs 15092
Total Unique Referrers 5767
Total Unique User Agents 566
. Avg Max
Hits per Hour 254 1604
Hits per Day 6104 8071
Files per Day 5703 7439
Pages per Day 5779 7690
Sites per Day 118 746
Visits per Day 308 811
KBytes per Day 642301 1138085
Hits by Response Code
Code 200 - OK 93.43% 176805
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.03% 53
Code 304 - Not Modified 0.18% 348
Code 400 - Bad Request 0.22% 410
Code 403 - Forbidden 0.05% 100
Code 404 - Not Found 6.07% 11491
Code 405 - Method Not Allowed 0.01% 17
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 6922 3.66% 6381 3.61% 6439 3.59% 350 3.66% 348 9.50% 950874 4.78%
2 6406 3.39% 6174 3.49% 5856 3.27% 386 4.03% 363 9.91% 834872 4.19%
3 6085 3.22% 5843 3.30% 5585 3.12% 454 4.74% 397 10.84% 849485 4.27%
4 7069 3.74% 6594 3.73% 6729 3.76% 311 3.25% 341 9.31% 806657 4.05%
5 6984 3.69% 6885 3.89% 6644 3.71% 343 3.58% 340 9.28% 461004 2.32%
6 7402 3.91% 6803 3.85% 6970 3.89% 288 3.01% 283 7.73% 495692 2.49%
7 7135 3.77% 6921 3.91% 6757 3.77% 302 3.15% 305 8.33% 433826 2.18%
8 6902 3.65% 6099 3.45% 6479 3.62% 271 2.83% 303 8.27% 1138085 5.72%
9 5354 2.83% 5064 2.86% 4999 2.79% 215 2.25% 265 7.23% 592313 2.97%
10 5607 2.96% 5439 3.08% 5390 3.01% 191 1.99% 240 6.55% 609405 3.06%
11 4560 2.41% 3819 2.16% 4296 2.40% 222 2.32% 285 7.78% 651396 3.27%
12 4094 2.16% 3898 2.20% 3800 2.12% 200 2.09% 254 6.93% 582941 2.93%
13 5705 3.01% 5385 3.05% 5243 2.93% 269 2.81% 328 8.95% 529363 2.66%
14 5407 2.86% 4554 2.58% 5044 2.82% 256 2.67% 286 7.81% 425657 2.14%
15 3509 1.85% 3321 1.88% 3301 1.84% 239 2.50% 244 6.66% 287403 1.44%
16 5595 2.96% 5416 3.06% 5330 2.98% 195 2.04% 205 5.60% 421288 2.12%
17 6018 3.18% 5208 2.95% 5733 3.20% 251 2.62% 224 6.12% 1047663 5.26%
18 5551 2.93% 5364 3.03% 5351 2.99% 260 2.72% 236 6.44% 579325 2.91%
19 6117 3.23% 5436 3.07% 5761 3.22% 316 3.30% 321 8.76% 773370 3.88%
20 6952 3.67% 6281 3.55% 6553 3.66% 295 3.08% 214 5.84% 461128 2.32%
21 5727 3.03% 5488 3.10% 5484 3.06% 577 6.03% 455 12.42% 415393 2.09%
22 6004 3.17% 5526 3.13% 5660 3.16% 386 4.03% 299 8.16% 671778 3.37%
23 5256 2.78% 5137 2.91% 5064 2.83% 460 4.80% 423 11.55% 637100 3.20%
24 8071 4.27% 7163 4.05% 7690 4.29% 445 4.65% 379 10.35% 799472 4.02%
25 6327 3.34% 6143 3.47% 5987 3.34% 582 6.08% 523 14.28% 870282 4.37%
26 7579 4.01% 7439 4.21% 7221 4.03% 811 8.47% 746 20.37% 526460 2.64%
27 6539 3.46% 6398 3.62% 6343 3.54% 215 2.25% 176 4.80% 858026 4.31%
28 5401 2.85% 4703 2.66% 5150 2.87% 208 2.17% 184 5.02% 270286 1.36%
29 5829 3.08% 5716 3.23% 5671 3.17% 159 1.66% 160 4.37% 800092 4.02%
30 6447 3.41% 5974 3.38% 6237 3.48% 145 1.51% 129 3.52% 729945 3.67%
31 6676 3.53% 6233 3.53% 6383 3.56% 133 1.39% 140 3.82% 400741 2.01%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6909 3.65% 210 6518 3.69% 209 6486 3.62% 21632 670583 3.37%
1 289 8972 4.74% 279 8657 4.90% 275 8528 4.76% 23170 718276 3.61%
2 329 10225 5.40% 322 9990 5.65% 317 9827 5.49% 52801 1636837 8.22%
3 291 9046 4.78% 280 8688 4.91% 278 8624 4.81% 18547 574963 2.89%
4 229 7102 3.75% 219 6818 3.86% 216 6706 3.74% 26696 827578 4.16%
5 295 9168 4.84% 283 8798 4.98% 280 8698 4.86% 30148 934584 4.69%
6 301 9358 4.95% 281 8729 4.94% 283 8792 4.91% 39457 1223179 6.14%
7 297 9214 4.87% 282 8758 4.95% 281 8727 4.87% 50072 1552218 7.80%
8 286 8890 4.70% 277 8597 4.86% 274 8494 4.74% 43614 1352047 6.79%
9 242 7517 3.97% 219 6799 3.85% 231 7162 4.00% 17735 549787 2.76%
10 245 7606 4.02% 236 7318 4.14% 232 7207 4.02% 23734 735752 3.70%
11 218 6780 3.58% 203 6302 3.56% 207 6422 3.58% 18924 586640 2.95%
12 193 6009 3.18% 183 5681 3.21% 183 5678 3.17% 17097 530022 2.66%
13 215 6674 3.53% 203 6320 3.57% 203 6315 3.52% 19503 604595 3.04%
14 182 5661 2.99% 172 5334 3.02% 171 5329 2.97% 20673 640859 3.22%
15 258 8022 4.24% 229 7102 4.02% 244 7587 4.23% 25943 804245 4.04%
16 262 8133 4.30% 227 7043 3.98% 246 7630 4.26% 29009 899276 4.52%
17 242 7528 3.98% 211 6558 3.71% 231 7170 4.00% 13376 414668 2.08%
18 276 8562 4.52% 262 8128 4.60% 264 8205 4.58% 14793 458586 2.30%
19 204 6333 3.35% 190 5904 3.34% 187 5815 3.25% 21720 673322 3.38%
20 210 6513 3.44% 193 6003 3.40% 195 6063 3.38% 33726 1045491 5.25%
21 264 8199 4.33% 245 7610 4.30% 246 7648 4.27% 18701 579737 2.91%
22 239 7422 3.92% 221 6881 3.89% 227 7038 3.93% 31479 975846 4.90%
23 302 9387 4.96% 266 8269 4.68% 290 8999 5.02% 29749 922232 4.63%

Top 30 of 15092 Total URLs
# Hits KBytes URL
1 59248 31.31% 1224506 6.15% /
2 29855 15.78% 296319 1.49% /webalizer/
3 5253 2.78% 670572 3.37% /webalizer/usage_201506.html
4 4464 2.36% 560794 2.82% /webalizer/usage_201708.html
5 426 0.23% 540135 2.71% /modlogan/mla-full-web_user_referer-201412.html
6 400 0.21% 47119 0.24% /webalizer/usage_201712.html
7 353 0.19% 288421 1.45% /modlogan/mla-full-web_user_referer-201603.html
8 184 0.10% 113588 0.57% /modlogan/mla-full-web_user_referer-201702.html
9 156 0.08% 197796 0.99% /modlogan//mla-full-web_user_referer-201412.html
10 150 0.08% 196 0.00% /Scripts/
11 123 0.07% 648 0.00% /Scripts/sekulascom3.sites2/
12 113 0.06% 96 0.00% /Scripts/sekulascom3.sites2/Albums/F95D7960-1F09-4412-88BD-F94E695862C9/2AC5D120-C015-4D70-A15C-4ED9AC227348/
13 110 0.06% 132 0.00% /Scripts/Widgets/
14 108 0.06% 68 0.00% /Scripts/Widgets/Navbar/
15 108 0.06% 72 0.00% /Scripts/sekulascom3.sites2/Contents/
16 108 0.06% 32618 0.16% /TR/
17 105 0.06% 126 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/0BA0E512-A035-4917-A542-4A1A55843544/
18 105 0.06% 126 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/48369F52-69C2-495D-8DB4-FA7B07F95CA2/
19 104 0.05% 125 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/EF834ED9-B027-4978-A075-0160F03AD05B/
20 102 0.05% 90 0.00% /Scripts/Widgets/DetailView/
21 101 0.05% 121 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/7C995ACA-9FB4-4FD4-A35F-8619B7F13F9E/
22 101 0.05% 121 0.00% /Scripts/sekulascom3.sites2/Albums/B7539374-5FA7-4E45-A41D-8E5DF27BCF96/2A303003-AE72-4751-AB08-719BDC3305C5/
23 101 0.05% 105 0.00% /Scripts/sekulascom3.sites2/domain-4E1F96FD-441F-46C9-906F-F60C23206693/site-2C70274E-E05E-425B-8B11-EA9163ADFD1B/site-page-9E90EBD0-FF1A-4EF9-8692-53C5DCF1C5DA/
24 100 0.05% 590 0.00% /Media/
25 100 0.05% 120 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/6B449E13-9603-4F00-A836-C68EC19FE15D/
26 100 0.05% 97 0.00% /Scripts/sekulascom3.sites2/Albums/FF96566F-FB3D-48A2-A3A5-5ECF47ECDA8A/E3ABC08E-E610-4D56-A20E-3CD83556E698/
27 99 0.05% 84 0.00% /Scripts/sekulascom3.sites2/Albums/37C1CCEC-369D-4D17-A456-61090A482899/EDC0FF32-A738-4DE8-BB26-968C5BC6A09A/
28 99 0.05% 119 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/01219F42-61CC-4FF6-9046-C2E9B713DCE3/
29 99 0.05% 119 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/5BBDBB0C-E274-43E7-B9EC-596F1085A02B/
30 99 0.05% 119 0.00% /Scripts/sekulascom3.sites2/Albums/9D2B47E7-11A1-4F54-B2BD-DDBA52C7F02E/C75978F3-237E-475B-A09F-7774C87D0021/

Top 10 of 15092 Total URLs By KBytes
# Hits KBytes URL
1 59248 31.31% 1224506 6.15% /
2 5253 2.78% 670572 3.37% /webalizer/usage_201506.html
3 4464 2.36% 560794 2.82% /webalizer/usage_201708.html
4 426 0.23% 540135 2.71% /modlogan/mla-full-web_user_referer-201412.html
5 2 0.00% 309530 1.55% /TRducksProducts5.docx
6 29855 15.78% 296319 1.49% /webalizer/
7 353 0.19% 288421 1.45% /modlogan/mla-full-web_user_referer-201603.html
8 1 0.00% 281887 1.42% /TRducksProducts6.docx
9 156 0.08% 197796 0.99% /modlogan//mla-full-web_user_referer-201412.html
10 9 0.00% 195638 0.98% /modlogan/mla-full-web_request_url-201707.html

Top 10 of 1976 Total Entry Pages
# Hits Visits URL
1 59248 31.31% 2504 26.90% /
2 29855 15.78% 2059 22.12% /webalizer/
3 5253 2.78% 334 3.59% /webalizer/usage_201506.html
4 426 0.23% 129 1.39% /modlogan/mla-full-web_user_referer-201412.html
5 353 0.19% 121 1.30% /modlogan/mla-full-web_user_referer-201603.html
6 400 0.21% 66 0.71% /webalizer/usage_201712.html
7 156 0.08% 51 0.55% /modlogan//mla-full-web_user_referer-201412.html
8 61 0.03% 37 0.40% /modlogan//mla-full-web_user_referer-201702.html
9 80 0.04% 36 0.39% /modlogan//mla-full-web_user_referer-201603.html
10 108 0.06% 28 0.30% /TR/

Top 10 of 1947 Total Exit Pages
# Hits Visits URL
1 59248 31.31% 2529 27.25% /
2 29855 15.78% 1630 17.56% /webalizer/
3 5253 2.78% 733 7.90% /webalizer/usage_201506.html
4 426 0.23% 134 1.44% /modlogan/mla-full-web_user_referer-201412.html
5 353 0.19% 122 1.31% /modlogan/mla-full-web_user_referer-201603.html
6 400 0.21% 69 0.74% /webalizer/usage_201712.html
7 156 0.08% 44 0.47% /modlogan//mla-full-web_user_referer-201412.html
8 184 0.10% 36 0.39% /modlogan/mla-full-web_user_referer-201702.html
9 80 0.04% 34 0.37% /modlogan//mla-full-web_user_referer-201603.html
10 108 0.06% 27 0.29% /TR/

Top 30 of 3663 Total Sites
# Hits Files KBytes Visits Hostname
1 35712 18.87% 35712 20.20% 738687 3.71% 3 0.03% 46-118-156-76.broadband.kyivstar.net
2 13773 7.28% 13773 7.79% 284889 1.43% 1 0.01% 178-137-90-188.broadband.kyivstar.net
3 8085 4.27% 8085 4.57% 399576 2.01% 225 2.35% 46.161.9.29
4 6715 3.55% 6715 3.80% 332840 1.67% 234 2.44% 46.161.9.41
5 5288 2.79% 5288 2.99% 109380 0.55% 1 0.01% 178-137-95-244.broadband.kyivstar.net
6 5072 2.68% 5072 2.87% 50357 0.25% 99 1.03% static.122.37.9.5.clients.your-server.de
7 4188 2.21% 4188 2.37% 41580 0.21% 126 1.32% static.121.37.9.5.clients.your-server.de
8 2477 1.31% 2477 1.40% 24589 0.12% 1 0.01% site3.fvds.ru
9 2095 1.11% 2095 1.18% 20796 0.10% 12 0.13% 45.55.243.39
10 1966 1.04% 1856 1.05% 121013 0.61% 10 0.10% ns389320.ip-176-31-101.eu
11 1543 0.82% 1424 0.81% 50593 0.25% 8 0.08% mj4.naefmarco.ch
12 1504 0.79% 862 0.49% 46385 0.23% 196 2.05% 141-8-144-38.spider.yandex.com
13 1426 0.75% 1426 0.81% 27813 0.14% 8 0.08% hrumhrum.hrum
14 1292 0.68% 1278 0.72% 265543 1.33% 5 0.05% 204.12.226.26
15 1228 0.65% 750 0.42% 19397 0.10% 4 0.04% static.234.144.9.5.clients.your-server.de
16 1221 0.65% 1210 0.68% 80769 0.41% 6 0.06% mj8.naefmarco.ch
17 1209 0.64% 1189 0.67% 96138 0.48% 4 0.04% host5.universodohost.com.br
18 1121 0.59% 1105 0.62% 17171 0.09% 6 0.06% ns3365179.ip-37-187-75.eu
19 1098 0.58% 975 0.55% 306755 1.54% 4 0.04% static.241.30.76.144.clients.your-server.de
20 1093 0.58% 1071 0.61% 40284 0.20% 5 0.05% static.43.156.9.5.clients.your-server.de
21 1042 0.55% 999 0.57% 439016 2.20% 6 0.06% ns507470.ip-167-114-1.net
22 1039 0.55% 986 0.56% 171528 0.86% 5 0.05% 69.30.234.2
23 1016 0.54% 933 0.53% 261080 1.31% 3 0.03% fit-mediateur.icalproud.com
24 982 0.52% 959 0.54% 29018 0.15% 4 0.04% 173.208.157.186
25 982 0.52% 961 0.54% 29338 0.15% 4 0.04% 208.110.93.78
26 954 0.50% 671 0.38% 94001 0.47% 5 0.05% 192.151.145.178
27 940 0.50% 921 0.52% 180916 0.91% 5 0.05% mj7.naefmarco.ch
28 926 0.49% 916 0.52% 105076 0.53% 4 0.04% 69.30.213.202
29 918 0.49% 636 0.36% 191854 0.96% 3 0.03% static.73.38.76.144.clients.your-server.de
30 916 0.48% 725 0.41% 18721 0.09% 4 0.04% static.195.144.9.5.clients.your-server.de

Top 10 of 3663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35712 18.87% 35712 20.20% 738687 3.71% 3 0.03% 46-118-156-76.broadband.kyivstar.net
2 766 0.40% 750 0.42% 474526 2.38% 4 0.04% static.103.88.9.5.clients.your-server.de
3 1042 0.55% 999 0.57% 439016 2.20% 6 0.06% ns507470.ip-167-114-1.net
4 21 0.01% 21 0.01% 437895 2.20% 1 0.01% 5.188.211.14
5 305 0.16% 300 0.17% 403719 2.03% 1 0.01% 155.94.148.74.static.quadranet.com
6 8085 4.27% 8085 4.57% 399576 2.01% 225 2.35% 46.161.9.29
7 573 0.30% 501 0.28% 344255 1.73% 3 0.03% static.37.155.9.5.clients.your-server.de
8 302 0.16% 298 0.17% 336721 1.69% 1 0.01% 163-172-68-238.rev.poneytelecom.eu
9 6715 3.55% 6715 3.80% 332840 1.67% 234 2.44% 46.161.9.41
10 1098 0.58% 975 0.55% 306755 1.54% 4 0.04% static.241.30.76.144.clients.your-server.de

Top 30 of 5767 Total Referrers
# Hits Referrer
1 90880 48.03% - (Direct Request)
2 1713 0.91% http://t-babel.com
3 1465 0.77% http://karer26.ru
4 1328 0.70% http://topamax-topiramate.com
5 1324 0.70% http://onlinepharmacyrx.ru
6 1284 0.68% http://hqonlineviagrabuy.com
7 1252 0.66% http://canadian-pharmacy.tech
8 1211 0.64% http://cialisrnm.com
9 966 0.51% http://diflucanfluconazole.com
10 942 0.50% http://siteservisleri.com/
11 828 0.44% http://www.manipulator-47.ru
12 807 0.43% https://porno-go.online/
13 668 0.35% http://pharmacy-online.bid
14 660 0.35% http://onlinepharmacytohq.com
15 659 0.35% http://cialiscoupontrial.com
16 624 0.33% http://onlinepharmaciescanadahq.com
17 600 0.32% http://mts-mc.com/
18 560 0.30% http://propeciausfinasteridhq.com
19 500 0.26% http://onlinegenpharmacy.com
20 432 0.23% http://onlinepharmacycanadaus.com
21 413 0.22% http://sp.dim-studio.ru
22 396 0.21% http://canadianpharmacyonlinehq.com
23 388 0.21% http://levitrahqm.com
24 376 0.20% http://mexicanpharmacyhq.com
25 372 0.20% http://fluoxetineusprozac.com
26 355 0.19% http://tubeon.mobi
27 351 0.19% http://433175.ru
28 333 0.18% http://www.433175.ru
29 332 0.18% http://onlinepharmacyrp.com
30 316 0.17% http://onlinepharmacycan.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% repanich.com

Top 15 of 566 Total User Agents
# Hits User Agent
1 42962 22.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 33559 17.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4454 2.35% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4136 2.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 3222 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 2393 1.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1955 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1858 0.98% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 1796 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 1779 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 973 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 972 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 966 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 961 0.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 959 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for December 2017

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 67074 35.45% 65678 37.15% 3429355 17.22% Network (net)
2 43054 22.75% 40688 23.01% 4470507 22.45% Unresolved/Unknown
3 32202 17.02% 29237 16.54% 2788013 14.00% Germany
4 17964 9.49% 14871 8.41% 5576386 28.01% Commercial (com)
5 9530 5.04% 9200 5.20% 664359 3.34% Switzerland
6 9007 4.76% 7662 4.33% 1840094 9.24% European Union
7 3859 2.04% 3837 2.17% 118064 0.59% Russian Federation
8 1433 0.76% 1359 0.77% 99467 0.50% Brazil
9 1051 0.56% 930 0.53% 147786 0.74% Non-Profit (org)
10 704 0.37% 596 0.34% 42220 0.21% Poland
11 608 0.32% 334 0.19% 295402 1.48% Tuvalu
12 525 0.28% 372 0.21% 4236 0.02% Norway
13 438 0.23% 432 0.24% 243172 1.22% Netherlands
14 399 0.21% 363 0.21% 141359 0.71% Ukraine
15 307 0.16% 301 0.17% 17780 0.09% Finland
16 185 0.10% 173 0.10% 3289 0.02% France
17 131 0.07% 131 0.07% 2710 0.01% Viet Nam
18 52 0.03% 24 0.01% 3406 0.02% British Indian Ocean Territory
19 47 0.02% 35 0.02% 747 0.00% Thailand
20 46 0.02% 44 0.02% 847 0.00% China
21 46 0.02% 45 0.03% 899 0.00% Indonesia
22 45 0.02% 44 0.02% 1230 0.01% Aland Islands
23 41 0.02% 41 0.02% 784 0.00% Italy
24 37 0.02% 36 0.02% 3085 0.02% India
25 36 0.02% 36 0.02% 1573 0.01% Japan
26 34 0.02% 8 0.00% 232 0.00% Sweden
27 29 0.02% 29 0.02% 1281 0.01% Colombia
28 29 0.02% 14 0.01% 5775 0.03% United Kingdom
29 28 0.01% 28 0.02% 579 0.00% Singapore
30 23 0.01% 23 0.01% 757 0.00% Mexico


Generated by Webalizer Version 2.20