Usage Statistics for repanich.com

Summary Period: February 2011
Generated 01-Mar-2011 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 7435
Total Files 5825
Total Pages 1839
Total Visits 1611
Total KBytes 142729
Total Unique Sites 300
Total Unique URLs 1315
Total Unique Referrers 81
Total Unique User Agents 110
. Avg Max
Hits per Hour 11 868
Hits per Day 265 1048
Files per Day 208 1034
Pages per Day 65 95
Visits per Day 57 70
KBytes per Day 5097 29333
Hits by Response Code
Code 200 - OK 5825
Code 206 - Partial Content 12
Code 304 - Not Modified 659
Code 400 - Bad Request 11
Code 404 - Not Found 924
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 233 3.13% 208 3.57% 71 3.86% 57 3.54% 45 15.00% 1573 1.10%
2 87 1.17% 81 1.39% 53 2.88% 52 3.23% 37 12.33% 488 0.34%
3 64 0.86% 50 0.86% 54 2.94% 52 3.23% 37 12.33% 49 0.03%
4 607 8.16% 487 8.36% 95 5.17% 60 3.72% 46 15.33% 9262 6.49%
5 128 1.72% 85 1.46% 62 3.37% 59 3.66% 45 15.00% 293 0.21%
6 217 2.92% 174 2.99% 65 3.53% 57 3.54% 47 15.67% 3430 2.40%
7 248 3.34% 134 2.30% 71 3.86% 59 3.66% 53 17.67% 5311 3.72%
8 325 4.37% 236 4.05% 64 3.48% 59 3.66% 45 15.00% 7965 5.58%
9 353 4.75% 257 4.41% 73 3.97% 58 3.60% 42 14.00% 7964 5.58%
10 196 2.64% 83 1.42% 65 3.53% 60 3.72% 47 15.67% 939 0.66%
11 305 4.10% 261 4.48% 74 4.02% 62 3.85% 49 16.33% 11619 8.14%
12 327 4.40% 295 5.06% 66 3.59% 58 3.60% 43 14.33% 3532 2.47%
13 209 2.81% 177 3.04% 61 3.32% 57 3.54% 44 14.67% 2490 1.74%
14 412 5.54% 284 4.88% 70 3.81% 60 3.72% 47 15.67% 16037 11.24%
15 126 1.69% 68 1.17% 74 4.02% 70 4.35% 58 19.33% 168 0.12%
16 105 1.41% 55 0.94% 60 3.26% 60 3.72% 46 15.33% 110 0.08%
17 58 0.78% 52 0.89% 53 2.88% 52 3.23% 39 13.00% 49 0.03%
18 428 5.76% 422 7.24% 64 3.48% 53 3.29% 36 12.00% 3863 2.71%
19 1048 14.10% 1034 17.75% 88 4.79% 57 3.54% 41 13.67% 29333 20.55%
20 111 1.49% 50 0.86% 55 2.99% 53 3.29% 40 13.33% 114 0.08%
21 125 1.68% 70 1.20% 65 3.53% 60 3.72% 44 14.67% 1031 0.72%
22 355 4.77% 201 3.45% 60 3.26% 55 3.41% 38 12.67% 5370 3.76%
23 94 1.26% 82 1.41% 57 3.10% 55 3.41% 41 13.67% 821 0.58%
24 465 6.25% 414 7.11% 68 3.70% 60 3.72% 47 15.67% 16625 11.65%
25 197 2.65% 169 2.90% 65 3.53% 58 3.60% 43 14.33% 5635 3.95%
26 238 3.20% 119 2.04% 62 3.37% 56 3.48% 38 12.67% 2493 1.75%
27 143 1.92% 99 1.70% 59 3.21% 56 3.48% 44 14.67% 1311 0.92%
28 231 3.11% 178 3.06% 65 3.53% 56 3.48% 42 14.00% 4856 3.40%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 491 6.60% 15 439 7.54% 3 91 4.95% 377 10558 7.40%
1 11 319 4.29% 9 270 4.64% 2 72 3.92% 285 7970 5.58%
2 3 91 1.22% 2 58 1.00% 2 64 3.48% 3 87 0.06%
3 5 167 2.25% 4 134 2.30% 2 70 3.81% 64 1793 1.26%
4 7 197 2.65% 6 180 3.09% 2 70 3.81% 205 5726 4.01%
5 4 121 1.63% 3 106 1.82% 2 64 3.48% 21 601 0.42%
6 3 88 1.18% 2 69 1.18% 2 72 3.92% 3 96 0.07%
7 3 92 1.24% 2 64 1.10% 2 68 3.70% 6 165 0.12%
8 2 76 1.02% 2 63 1.08% 2 63 3.43% 5 128 0.09%
9 14 400 5.38% 12 356 6.11% 2 80 4.35% 607 17003 11.91%
10 4 116 1.56% 3 94 1.61% 2 71 3.86% 10 293 0.21%
11 13 374 5.03% 11 311 5.34% 3 85 4.62% 247 6928 4.85%
12 8 226 3.04% 6 183 3.14% 2 74 4.02% 184 5155 3.61%
13 6 195 2.62% 5 153 2.63% 2 70 3.81% 32 907 0.64%
14 18 505 6.79% 15 440 7.55% 3 94 5.11% 462 12930 9.06%
15 7 208 2.80% 2 62 1.06% 2 71 3.86% 7 194 0.14%
16 8 241 3.24% 3 92 1.58% 2 74 4.02% 23 638 0.45%
17 14 402 5.41% 10 288 4.94% 2 67 3.64% 262 7339 5.14%
18 46 1308 17.59% 40 1143 19.62% 4 121 6.58% 987 27631 19.36%
19 20 587 7.90% 18 523 8.98% 3 86 4.68% 422 11825 8.28%
20 9 273 3.67% 5 155 2.66% 2 72 3.92% 127 3545 2.48%
21 12 363 4.88% 6 173 2.97% 2 80 4.35% 196 5483 3.84%
22 9 279 3.75% 6 195 3.35% 2 81 4.40% 145 4062 2.85%
23 11 316 4.25% 9 274 4.70% 2 79 4.30% 417 11672 8.18%

Top 30 of 1315 Total URLs
# Hits KBytes URL
1 1502 20.20% 467 0.33% /
2 113 1.52% 1364 0.96% /January.html
3 55 0.74% 95 0.07% /Scripts/Widgets/DetailView/DetailView.css
4 55 0.74% 26 0.02% /Scripts/Widgets/FooterControls/FooterControls.css
5 55 0.74% 43 0.03% /Scripts/Widgets/HeaderControls/HeaderControls.css
6 51 0.69% 291 0.20% /January_files/January.css
7 48 0.65% 1356 0.95% /Scripts/iWebImage.js
8 48 0.65% 4994 3.50% /Scripts/iWebSite.js
9 47 0.63% 199 0.14% /Scripts/Widgets/Navbar/navbar.js
10 47 0.63% 1235 0.87% /Scripts/Widgets/SharedResources/WidgetCommon.js
11 47 0.63% 2170 1.52% /Scripts/iWebMediaGrid.js
12 45 0.61% 288 0.20% /Scripts/Widgets/HeaderControls/HeaderControls.js
13 45 0.61% 8 0.01% /Scripts/Widgets/HeaderControls/localizedStrings.js
14 45 0.61% 594 0.42% /Scripts/iWebDebug.js
15 44 0.59% 681 0.48% /Scripts/Widgets/DetailView/DetailView.js
16 44 0.59% 9 0.01% /Scripts/Widgets/DetailView/localizedStrings.js
17 44 0.59% 78 0.05% /Scripts/Widgets/FooterControls/FooterControls.js
18 42 0.56% 86 0.06% /January_files/January.js
19 42 0.56% 7 0.00% /Media/canvas_back_03.png
20 42 0.56% 8 0.01% /Media/canvas_play_03.png
21 42 0.56% 87 0.06% /feed.xml
22 41 0.55% 18 0.01% /Media/Photo-Overlay-Comment.png
23 41 0.55% 9 0.01% /Media/canvas_subscribe_03.png
24 40 0.54% 5 0.00% /January_files/10x7_LeatherBook_inside_v1-1 (01).png
25 40 0.54% 34 0.02% /January_files/10x7_LeatherBook_inside_v1-1 (02).png
26 40 0.54% 5 0.00% /January_files/10x7_LeatherBook_inside_v1-1 (03).png
27 40 0.54% 65 0.05% /January_files/10x7_LeatherBook_inside_v1-1 (04).png
28 40 0.54% 77 0.05% /January_files/10x7_LeatherBook_inside_v1-1 (05).png
29 40 0.54% 5 0.00% /January_files/10x7_LeatherBook_inside_v1-1 (06).png
30 40 0.54% 32 0.02% /January_files/10x7_LeatherBook_inside_v1-1 (07).png

Top 10 of 1315 Total URLs By KBytes
# Hits KBytes URL
1 15 0.20% 11125 7.79% /January_files/Media/100_9861/100_9861.jpg
2 16 0.22% 9585 6.72% /January_files/Media/100_2455/100_2455.jpg
3 14 0.19% 7965 5.58% /January_files/Media/IMG_0009/IMG_0009.jpg
4 15 0.20% 7001 4.91% /January_files/Media/IMG_0074/IMG_0074.jpg
5 17 0.23% 6553 4.59% /January_files/Media/IMG_0058/IMG_0058.jpg
6 15 0.20% 6383 4.47% /January_files/Media/IMG_0030/IMG_0030.jpg
7 13 0.17% 6156 4.31% /January_files/Media/IMG_0006/IMG_0006.jpg
8 48 0.65% 4994 3.50% /Scripts/iWebSite.js
9 14 0.19% 4955 3.47% /January_files/Media/IMG_0032/IMG_0032.jpg
10 13 0.17% 4708 3.30% /January_files/Media/IMG_0007/IMG_0007.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1502 20.20% 1486 94.41% /
2 113 1.52% 32 2.03% /January.html
3 16 0.22% 17 1.08% /Dec_10.html
4 10 0.13% 8 0.51% /old.com/page6/page6.html
5 7 0.09% 6 0.38% /old.com/page7/page7.html
6 5 0.07% 5 0.32% /old.com/page0/page0.html
7 1 0.01% 4 0.25% /Oct_10.html
8 5 0.07% 4 0.25% /old.com/page3/page3.html
9 9 0.12% 3 0.19% /Links.html
10 3 0.04% 2 0.13% /old.com/page4/page4.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1502 20.20% 1406 90.01% /
2 113 1.52% 81 5.19% /January.html
3 16 0.22% 22 1.41% /Dec_10.html
4 10 0.13% 8 0.51% /old.com/page6/page6.html
5 9 0.12% 6 0.38% /Links.html
6 7 0.09% 6 0.38% /old.com/page7/page7.html
7 1 0.01% 5 0.32% /Oct_10.html
8 5 0.07% 5 0.32% /old.com/page0/page0.html
9 5 0.07% 4 0.26% /old.com/page3/page3.html
10 6 0.08% 3 0.19% /2010.com/Dec_10.html

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 2257 30.36% 1344 23.07% 37838 26.51% 18 1.12% c-98-244-16-79.hsd1.ca.comcast.net
2 453 6.09% 408 7.00% 20944 14.67% 7 0.43% c-24-23-148-251.hsd1.ca.comcast.net
3 364 4.90% 362 6.21% 3780 2.65% 1 0.06% ip64-75-183-226.hsia.aloha.net
4 344 4.63% 287 4.93% 13552 9.49% 5 0.31% c-76-20-7-119.hsd1.ca.comcast.net
5 238 3.20% 225 3.86% 15948 11.17% 1 0.06% c-98-229-90-113.hsd1.ma.comcast.net
6 209 2.81% 201 3.45% 7815 5.48% 1 0.06% adsl-75-0-199-196.dsl.chi2ca.sbcglobal.net
7 178 2.39% 161 2.76% 6539 4.58% 2 0.12% c-24-7-147-160.hsd1.ca.comcast.net
8 174 2.34% 172 2.95% 1980 1.39% 1 0.06% doc-24-32-28-36.truckee.ca.cebridge.net
9 128 1.72% 121 2.08% 3296 2.31% 1 0.06% c-24-10-51-60.hsd1.ca.comcast.net
10 93 1.25% 91 1.56% 5198 3.64% 1 0.06% c-67-161-114-27.hsd1.wa.comcast.net
11 92 1.24% 6 0.10% 92 0.06% 15 0.93% crawl-66-249-71-108.googlebot.com
12 82 1.10% 80 1.37% 5180 3.63% 1 0.06% 78-3-5-214.adsl.net.t-com.hr
13 79 1.06% 76 1.30% 716 0.50% 1 0.06% 67-54-159-77.cust.wildblue.net
14 78 1.05% 76 1.30% 3809 2.67% 1 0.06% adsl-66-122-183-142.dsl.chic01.pacbell.net
15 73 0.98% 71 1.22% 1443 1.01% 1 0.06% 70.130.69.209
16 73 0.98% 73 1.25% 692 0.48% 1 0.06% 72.14.194.65
17 70 0.94% 70 1.20% 1122 0.79% 1 0.06% sw-61.kapiolani.hawaii.edu
18 67 0.90% 3 0.05% 629 0.44% 7 0.43% crawl-66-249-72-251.googlebot.com
19 53 0.71% 34 0.58% 246 0.17% 7 0.43% crawl-66-249-71-199.googlebot.com
20 47 0.63% 45 0.77% 526 0.37% 1 0.06% 78-2-140-233.adsl.net.t-com.hr
21 47 0.63% 45 0.77% 526 0.37% 1 0.06% 78-3-4-65.adsl.net.t-com.hr
22 43 0.58% 43 0.74% 15 0.01% 43 2.67% baiduspider-220-181-108-75.crawl.baidu.com
23 41 0.55% 41 0.70% 12 0.01% 41 2.55% baiduspider-220-181-108-97.crawl.baidu.com
24 41 0.55% 37 0.64% 280 0.20% 1 0.06% w165245.wireless.fsr.net
25 40 0.54% 24 0.41% 144 0.10% 7 0.43% b3090790.crawl.yahoo.net
26 38 0.51% 38 0.65% 11 0.01% 38 2.36% baiduspider-220-181-108-85.crawl.baidu.com
27 38 0.51% 38 0.65% 488 0.34% 1 0.06% pat-83.ds.39.221.67.in-addr.arpa
28 35 0.47% 35 0.60% 11 0.01% 35 2.17% baiduspider-123-125-71-29.crawl.baidu.com
29 35 0.47% 34 0.58% 11 0.01% 34 2.11% baiduspider-123-125-71-32.crawl.baidu.com
30 35 0.47% 35 0.60% 1457 1.02% 1 0.06% w141121.wireless.fsr.net

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2257 30.36% 1344 23.07% 37838 26.51% 18 1.12% c-98-244-16-79.hsd1.ca.comcast.net
2 453 6.09% 408 7.00% 20944 14.67% 7 0.43% c-24-23-148-251.hsd1.ca.comcast.net
3 238 3.20% 225 3.86% 15948 11.17% 1 0.06% c-98-229-90-113.hsd1.ma.comcast.net
4 344 4.63% 287 4.93% 13552 9.49% 5 0.31% c-76-20-7-119.hsd1.ca.comcast.net
5 209 2.81% 201 3.45% 7815 5.48% 1 0.06% adsl-75-0-199-196.dsl.chi2ca.sbcglobal.net
6 178 2.39% 161 2.76% 6539 4.58% 2 0.12% c-24-7-147-160.hsd1.ca.comcast.net
7 93 1.25% 91 1.56% 5198 3.64% 1 0.06% c-67-161-114-27.hsd1.wa.comcast.net
8 82 1.10% 80 1.37% 5180 3.63% 1 0.06% 78-3-5-214.adsl.net.t-com.hr
9 78 1.05% 76 1.30% 3809 2.67% 1 0.06% adsl-66-122-183-142.dsl.chic01.pacbell.net
10 364 4.90% 362 6.21% 3780 2.65% 1 0.06% ip64-75-183-226.hsia.aloha.net

Top 30 of 81 Total Referrers
# Hits Referrer
1 2925 39.34% - (Direct Request)
2 1958 26.33% http://www.repanich.com/January.html
3 474 6.38% http://repanich.com/2010.com/Dec_10.html
4 201 2.70% http://www.repanich.com/Graphix.html
5 183 2.46% http://repanich.com/January.html
6 150 2.02% http://www.repanich.com/Dec_10.html
7 125 1.68% http://repanich.com/old.com/page6/page6.html
8 90 1.21% http://repanich.com/2010.com/Dec_09.html
9 87 1.17% http://repanich.com/2010.com/Feb-Mar_10.html
10 75 1.01% http://www.repanich.com/Links.html
11 73 0.98% http://repanich.com/2010.com/Archive.html
12 72 0.97% http://repanich.com/2010.com/July-Sep_10_1.html
13 69 0.93% http://repanich.com/2010.com/Nov_10.html
14 65 0.87% http://repanich.com/2010.com/Jan_10.html
15 64 0.86% http://repanich.com/Dec_10.html
16 58 0.78% http://www.repanich.com/Cakes.html
17 56 0.75% http://repanich.com/2010.com/May-Jun_10.html
18 49 0.66% http://repanich.com/old.com/page7/page7.html
19 47 0.63% http://repanich.com/2010.com/Mar_09.html
20 46 0.62% http://repanich.com/2010.com/Dec_Jan09.html
21 45 0.61% http://repanich.com/2010.com/Oct_10.html
22 45 0.61% http://www.repanich.com/Archives.html
23 41 0.55% http://repanich.com/2010.com/Apr_09.html
24 40 0.54% http://repanich.com/old.com/
25 40 0.54% http://www.repanich.com/
26 39 0.52% http://repanich.com/2010.com/Nov_09.html
27 38 0.51% http://repanich.com/2010.com/Feb_09.html
28 37 0.50% http://repanich.com/old.com/page1/page1.html
29 36 0.48% http://repanich.com/2010.com/Apr_10.html
30 30 0.40% http://www.repanich.com/Media/slideshow.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% -
2 2 33.33% repanich
3 2 33.33% repanich.com

Top 15 of 110 Total User Agents
# Hits User Agent
1 2063 27.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
2 1346 18.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 560 7.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13)
4 422 5.68% Apple-PubSub/65.20
5 369 4.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) Appl
6 361 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
7 307 4.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
8 277 3.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en; rv:1.8.1.12) G
9 239 3.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 179 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18)
11 135 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 115 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 114 1.53% Googlebot-Image/1.0
14 81 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.3)
15 74 1.00% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go

Usage by Country for February 2011

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4868 65.47% 3750 64.38% 126377 88.54% Network
2 1751 23.55% 1422 24.41% 2716 1.90% US Commercial
3 313 4.21% 238 4.09% 3193 2.24% Unresolved/Unknown
4 179 2.41% 170 2.92% 6233 4.37% Croatia (Hrvatska)
5 113 1.52% 112 1.92% 2249 1.58% US Educational
6 48 0.65% 21 0.36% 194 0.14% Russian Federation
7 38 0.51% 38 0.65% 488 0.34% Old style Arpanet (arpa)
8 33 0.44% 31 0.53% 473 0.33% Non-Profit Organization
9 29 0.39% 29 0.50% 656 0.46% Netherlands
10 16 0.22% 4 0.07% 53 0.04% Seychelles
11 11 0.15% 6 0.10% 35 0.02% United Kingdom
12 6 0.08% 0 0.00% 5 0.00% Poland
13 6 0.08% 4 0.07% 45 0.03% Sweden
14 4 0.05% 2 0.03% 2 0.00% Norway
15 4 0.05% 1 0.02% 3 0.00% Turkey
16 3 0.04% 2 0.03% 1 0.00% Ukraine
17 2 0.03% 1 0.02% 1 0.00% Belgium
18 2 0.03% 1 0.02% 1 0.00% Czech Republic
19 2 0.03% 2 0.03% 1 0.00% Japan
20 1 0.01% 0 0.00% 0 0.00% Brazil
21 1 0.01% 0 0.00% 1 0.00% China
22 1 0.01% 0 0.00% 0 0.00% Germany
23 1 0.01% 1 0.02% 0 0.00% India
24 1 0.01% 1 0.02% 0 0.00% Romania
25 1 0.01% 1 0.02% 0 0.00% Saudi Arabia
26 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01